Jun 25, 2010
Usual suspects spending, earning lobbying dollars
The lobbyist scoreboard is up and the top earners and spenders in Annapolis in 2010 look very similar to those of 2009. Well, at least the names are the same. The dollar figures attached to them are much, much lower.
Here’s our story on the biggest earners and some of the big spenders. And I’ll post the full lists of lobbyists with more than $50,000 in earnings and corporations and organizations that spent more than $50,000 after the jump. The data comes from the State Ethics Commission.
Some other tidbits that didn’t make it into the story:
The health care industry and energy companies once again were strongly represented on the big spenders list. Given the size of the industries and the companies involved, and the issues at play in the General Assembly in recent years, that’s not surprising.
The Maryland Hospital Association ($327,000), MedChi ($285,000) and CareFirst ($238,000) were among the top 10 biggest spenders. So were Pepco ($324,000) and Constellation ($259,000).
There were a handful of bills in the past session that dealt with the relationship between doctors and insurers, but the big one was the Medicaid False Claims Act. The new law protects whistle blowers who reveal fraudulent claims and increases the penalties for the entities that file them. The state estimates $300 million in false claims are filed every year, and it catches less than 10 percent of those.
Energy companies monitored bills that strove to make electricity rates more transparent and likely had visions of the re-regulation battle waged in 2009 fresh in their heads. Constellation was the top spender last year with $681,000 paid to lobbyists.
More general business interests also had a busy year, grinding out a hard-fought compromise on unemployment insurance, successfully watering down shift-break requirements for retailers, upping tax credits for hiring unemployed workers and striking a deal on optional mediation during mortgage foreclosures.
The Maryland Bankers Association ($254,000) was 7th on the list, Maryland Association of Realtors ($238,000) placed 9th and, Maryland Chamber of Commerce ($189,000) was 16th and the Maryland Retailers Association ($188,000) placed 18th.
The list of top earners also shows some former legislators with lucrative careers following their time in the State House. American Joe Miedusiewski, who split nearly 20 years between the House and Senate and later ran for governor, pulled in $383,000 in 2010, good enough for 15th on the list. Barbara A. Hoffman, who spent eight years leading the Senate Budget and Taxation Committee, earned $234,000. And former Speaker of the House Cas Taylor pulled in $191,000.
As promised, here are the spenders who reported more than $50,000 in lobbying expenses:
| 1 | Maryland Jockey Club, The | $345,000.00 |
| 2 | Maryland Hospital Association | $327,349.99 |
| 3 | Pepco Holdings, Inc. | $323,595.00 |
| 4 | MedChi, The Maryland State Medical Society | $284,871.55 |
| 5 | Verizon Maryland Inc. | $267,591.31 |
| 6 | Constellation Energy Group | $258,892.24 |
| 7 | Maryland Bankers Association | $254,231.62 |
| 8 | Maryland State Education Association | $238,177.81 |
| 9 | Maryland Association of Realtors, Inc. | $237,973.03 |
| 10 | CareFirst BlueCross BlueShield | $237,951.60 |
| 11 | United Healthcare Services, Inc. | $211,332.07 |
| 12 | Johns Hopkins Institutions | $210,879.85 |
| 13 | Mirant Mid-Atlantic, LLC | $200,812.36 |
| 14 | Health Facilities Association of Maryland (HFAM) | $198,113.99 |
| 15 | Adventist HealthCare, Inc | $189,593.93 |
| 16 | Maryland Chamber of Commerce | $189,445.67 |
| 17 | MedStar Health | $188,342.00 |
| 18 | Maryland Retailers Association | $187,897.00 |
| 19 | Altria Client Services Inc. and its Affiliates/Philip Morris USA Inc./John Middleton Co./US Smokeless Tobacco Co. | $181,867.39 |
| 20 | Medical Mutual Liability Insurance Society of Maryland | $164,140.95 |
| 21 | State Farm Insurance Companies | $163,650.13 |
| 22 | Comcast Cable Communications | $159,000.00 |
| 23 | Maryland Catholic Conference | $148,797.78 |
| 24 | League of Life & Health Insurers of Maryland, Inc. | $146,113.87 |
| 25 | Maryland Independent College and University Association | $140,679.00 |
| 26 | Pharmaceutical Research & Manufacturers of America | $139,078.39 |
| 27 | Washington Gas Energy Services, Inc. | $135,698.15 |
| 28 | Citizens for Fire Safety Institute | $130,000.00 |
| 29 | Direct Energy | $127,282.00 |
| 30 | EDF | $124,337.97 |
| 31 | ARINC, Inc. | $123,114.60 |
| 32 | Allegheny Energy | $120,925.73 |
| 33 | Maryland Automobile Dealers Association | $117,237.61 |
| 34 | Ocean Enterprise 589, LLC | $115,220.00 |
| 35 | Children’s National Medical Center | $111,422.82 |
| 36 | AFSCME Maryland | $104,857.24 |
| 37 | Associated Builders & Contractors | $104,628.64 |
| 38 | Maryland State and Washington DC Building & Construction Trades Council | $104,000.00 |
| 39 | ACS State and Local Solutions, Inc. | $103,584.00 |
| 40 | Norfolk Southern Corporation | $101,880.00 |
| 41 | AFT Maryland | $101,000.00 |
| 42 | Law Office of Peter G. Angelos | $100,000.00 |
| 43 | Wal-Mart Stores, Inc. | $98,201.39 |
| 44 | Licensed Beverage Distributors of Maryland, Inc. | $91,894.65 |
| 45 | Baltimore Jewish Council AND The Associated Jewish Community Federation of Baltimore | $91,418.10 |
| 46 | Citigroup Management Corporation | $90,980.40 |
| 47 | AMERIGROUP Corporation | $90,484.96 |
| 48 | CSX Corporation | $90,000.00 |
| 49 | Schaller Anderson of Arizona, LLC | $90,000.00 |
| 50 | Maryland State Bar Association, Inc. | $89,919.00 |
| 51 | Lifebridge Health | $88,707.00 |
| 52 | Maryland Insurance Council, The | $87,730.00 |
| 53 | Northrop Grumman Corporation | $87,300.00 |
| 54 | AFSCME, AFL-CIO | $85,599.24 |
| 55 | Alcoa Eastalco Works | $85,100.00 |
| 56 | Manufacturers’ Alliance of Maryland | $85,000.00 |
| 57 | Quality Image Access Maryland Coalition | $84,537.64 |
| 58 | General Motors LLC | $83,042.37 |
| 59 | Prince George’s County | $81,100.00 |
| 60 | Sempra Energy Global Enterprises | $81,100.00 |
| 61 | International Business Machines Corporation (“IBM”) | $80,642.28 |
| 62 | Joseph Smith & Sons, Inc. | $80,000.00 |
| 63 | Bank of America | $78,710.25 |
| 64 | Penn National Gaming, Inc. | $77,500.00 |
| 65 | Restaurant Association of Maryland, Inc. | $76,264.00 |
| 66 | National Children’s Museum | $75,695.00 |
| 67 | Motorola, Inc. | $75,624.50 |
| 68 | ESP, Inc. | $74,726.53 |
| 69 | Maryland Farm Bureau, Inc. | $73,297.67 |
| 70 | Maryland Association of Community Services for Persons with Developmental Disabilities, Inc. | $73,005.00 |
| 71 | Dominion Resources Services, Inc. | $72,760.00 |
| 72 | ValueOptions | $72,000.00 |
| 73 | Maryland Radiological Society | $71,712.70 |
| 74 | Ports America, Inc. | $71,466.43 |
| 75 | American Rental Association | $70,000.00 |
| 76 | Maryland State Association of United Ways | $67,760.00 |
| 77 | Wheelabrator Technologies, Inc. | $67,100.00 |
| 78 | Exelon Generation. LLC | $65,503.84 |
| 79 | Lockheed Martin Corporation | $65,254.70 |
| 80 | American Petroleum Institute | $65,229.97 |
| 81 | Chesapeake Bay Foundation | $65,026.41 |
| 82 | NAIOP Maryland | $64,965.90 |
| 83 | Maryland State Builders Association | $64,934.00 |
| 84 | Maryland State Licensed Beverage Association | $63,458.23 |
| 85 | Coventry Health Care, Inc | $63,336.77 |
| 86 | Mid-Atlantic LifeSpan | $63,336.00 |
| 87 | Correctional Medical Services | $63,306.52 |
| 88 | Maryland/D.C./Delaware Broadcasters | $63,218.50 |
| 89 | FedEx Corporation | $63,180.54 |
| 90 | Johnson Controls, Inc. | $62,700.39 |
| 91 | Daily Record, The | $62,508.26 |
| 92 | Maryland Tort Reform Coalition | $62,421.39 |
| 93 | Apartment & Office Building Association of Metropolitan Washington | $62,401.82 |
| 94 | Atlantic Recycling Group, LLC | $62,000.00 |
| 95 | Scientific Games International | $62,000.00 |
| 96 | Public School Superintendents’ Association of Maryland (PSSAM) | $61,998.00 |
| 97 | Jack Neil & Associates, LLC | $61,796.75 |
| 98 | Common Cause | $60,950.00 |
| 99 | Microsoft Corporation | $60,100.00 |
| 100 | Chesapeake Amusements, Inc. | $60,000.00 |
| 101 | Noresco, LLC | $60,000.00 |
| 102 | Peoples Community Health Centers, Inc. | $60,000.00 |
| 103 | Sprint Nextel Corporation | $60,000.00 |
| 104 | Taser International, Inc. | $60,000.00 |
| 105 | Apollo Group/University of Phoenix | $59,900.00 |
| 106 | Beltway Fine Wine & Spirits and Corridor Fine Wines | $59,301.36 |
| 107 | RAI Services Company | $58,500.00 |
| 108 | Washington Gas | $57,796.88 |
| 109 | Property Casualty Insurers Association of America | $57,074.93 |
| 110 | Public Justice Center, Inc. | $56,648.52 |
| 111 | Maryland Association of Boards of Education | $56,562.08 |
| 112 | Aetna Inc | $55,792.22 |
| 113 | Maximus | $55,400.00 |
| 114 | HMR of Maryland, LLC | $55,000.00 |
| 115 | Catholic Charities | $54,757.86 |
| 116 | Maryland State Dental Association | $54,539.84 |
| 117 | Greater Capital Area Association of Realtors | $54,462.51 |
| 118 | National Federation of Independent Business | $54,000.00 |
| 119 | Maryland Horse Breeders Association | $53,842.20 |
| 120 | Allstate Insurance Company | $53,700.00 |
| 121 | American Legal Finance Association | $53,634.25 |
| 122 | Accenture LLP | $52,912.51 |
| 123 | Washington Area NEW Automobile Dealers Association (WANADA) | $52,500.00 |
| 124 | Maryland Citizen’s Health Initiative Education Fund, Inc. | $51,604.76 |
| 125 | Maryland Association of Nonprofit Organizations | $51,568.55 |
| 126 | National Aquarium in Baltimore, Inc. | $51,108.00 |
| 127 | Cloverleaf Standardbred Owners Association | $51,087.72 |
| 128 | NCP Finance Maryland, L.P. | $50,817.50 |
| 129 | Maryland Association for Justice | $50,466.00 |
| 130 | American Community Properties Trust | $50,205.00 |
| 131 | American Chemistry Council | $50,100.00 |
| 132 | Fraternal Order of Police, Lodge #89 | $50,000.00 |
| 133 | Maryland Chapter of National Association of Industrial & Office Properties | $50,000.00 |
| 134 | P3 Group, The | $50,000.00 |
And the top earners:
| 1 | Rozner, Joel D | $873,423.28 |
| 2 | Evans, Gerard E | $741,500.00 |
| 3 | Harris Jones, Lisa | $703,500.00 |
| 4 | Johansen, Michael V | $698,777.73 |
| 5 | Manis, Nicholas G | $621,750.00 |
| 6 | Perry, Timothy A | $573,313.00 |
| 7 | Proctor, Jr., Gregory S. | $563,000.00 |
| 8 | Alexander, Gary R. | $537,040.29 |
| 9 | Stierhoff, John R. | $505,094.00 |
| 10 | Pitcher, J. William | $480,750.00 |
| 11 | Enten, D. Robert | $469,646.00 |
| 12 | Bereano, Bruce C | $443,020.00 |
| 13 | Kasemeyer, Pamela M | $392,394.49 |
| 14 | Wise, J. Steven | $388,170.65 |
| 15 | Miedusiewski, American Joe | $382,890.00 |
| 16 | Shaivitz, Robin F | $367,050.03 |
| 17 | Lanier, Ivan V | $353,000.00 |
| 18 | Boston, III, Frank D | $348,809.99 |
| 19 | Malone, Sean R | $332,500.00 |
| 20 | Popham, Bryson F | $300,439.81 |
| 21 | Mitchell, Van T | $285,000.00 |
| 22 | Tiburzi, Paul A | $236,745.63 |
| 23 | Hoffman, Barbara A. | $234,200.00 |
| 24 | Genn, Gil | $233,000.00 |
| 25 | McCoy, Dennis C | $220,504.00 |
| 26 | Levitan, Laurence | $220,170.44 |
| 27 | DiPietro, Christopher V. | $213,500.00 |
| 28 | Aery, Shaila R | $210,000.00 |
| 29 | Bryant, Eric L | $206,758.61 |
| 30 | White, Josh | $206,000.00 |
| 31 | Carroll, Jr., David H. | $201,263.00 |
| 32 | Taylor, Jr., Casper R. | $191,333.41 |
| 33 | Rasmussen, Dennis F | $190,500.00 |
| 34 | Sidh, Sushant | $185,763.00 |
| 35 | Johnson, Robert G. | $185,263.00 |
| 36 | Collins, Carville B | $176,800.81 |
| 37 | Powers, Hannah J. | $170,788.38 |
| 38 | Gally, Eric | $167,000.00 |
| 39 | Lucchi, Leonard L. | $160,862.15 |
| 40 | Kress, William Allen | $152,600.00 |
| 41 | Rivkin, Deborah R | $149,613.87 |
| 42 | Bellamy, Lorenzo M. | $148,500.00 |
| 43 | Bagwell, Ashlie | $148,250.04 |
| 44 | Burner, Gene L. | $147,000.00 |
| 45 | Canning, Michael F | $145,600.00 |
| 46 | Jones, Gary R | $140,465.99 |
| 47 | Battle, J. Kenneth | $138,300.00 |
| 48 | Doherty, Jr., Daniel T | $137,898.48 |
| 49 | Roddy, Patrick H. | $133,400.00 |
| 50 | Valentino-Benitez, Ellen | $130,190.00 |
| 51 | Harting, Marta D | $128,361.50 |
| 52 | Schrader, Sandra | $124,850.00 |
| 53 | Andryszak, John A. | $124,249.98 |
| 54 | Brocato, Barbara M | $121,206.50 |
| 55 | Looney, Sean M | $120,000.00 |
| 56 | Wilkins, Barbara J. | $118,445.85 |
| 57 | Powell, Michael C | $110,365.05 |
| 58 | Schwartz, III, Joseph A. | $109,492.84 |
| 59 | Greenfield, Aaron J. | $107,885.00 |
| 60 | Robinson, Kimberly Y | $104,500.00 |
| 61 | Coles, Mark Anthony | $104,000.00 |
| 62 | Miles, William R | $102,750.00 |
| 63 | Neil, John B. | $100,512.00 |
| 64 | Quinn, Brian M | $91,391.00 |
| 65 | Hill, Denise O. | $91,000.00 |
| 66 | Ciekot, Ann T. | $86,913.78 |
| 67 | Elliott, Robyn S | $83,750.00 |
| 68 | Lininger, Brett Stewart | $82,500.00 |
| 69 | Murphy, Kathleen M. | $82,365.60 |
| 70 | Herman, Michael | $81,000.00 |
| 71 | O’Keefe, Kevin | $76,500.00 |
| 72 | Rifkin, Alan M. | $74,500.00 |
| 73 | Manis, George N | $73,500.00 |
| 74 | Loughran, Kathleen G | $70,000.00 |
| 75 | Bourland, Ray | $68,079.00 |
| 76 | Carter, W. Minor | $67,500.00 |
| 77 | Esty, Susan | $62,647.94 |
| 78 | Worcester, Julia P | $61,750.00 |
| 79 | Opara, Clay C | $61,500.00 |
| 80 | Riddick, Major F. | $60,367.00 |
| 81 | Ballentine, Jr. , Thomas M | $60,000.00 |
| 82 | Goldstein, Franklin | $60,000.00 |
| 83 | Wood, Paul G. | $59,735.40 |
| 84 | Arrington, Michael | $59,600.00 |
| 85 | Saquella, Diana K. | $59,082.10 |
| 86 | Lewis, Thomas | $58,544.00 |
| 87 | Saquella, Thomas S. | $57,900.00 |
| 88 | Montgomery III, Richard A. | $57,319.00 |
| 89 | Weisel, Meredith R. | $56,427.15 |
| 90 | Hoover, Lesa N | $55,685.23 |
| 91 | O’Donnell, Ryan | $55,000.00 |
| 92 | Casey, William F. | $54,220.00 |
| 93 | Yewell, Therese | $53,788.00 |
| 94 | Waranch, Nan A | $53,634.00 |
| 95 | Gisriel, Michael U | $52,500.00 |
| 96 | Castelli, William A. | $51,647.50 |
| 97 | Thompson, Melvin R. | $51,000.00 |
| 98 | DeMattos, Jr., Joseph | $50,000.00 |
| 99 | Townsend, Pegeen | $50,000.00 |


![[Print]](http://thedailyrecord.com/eyeonannapolis/wp-content/plugins/tdc-sociable-toolbar/print.png)
![[Email]](http://thedailyrecord.com/eyeonannapolis/wp-content/plugins/tdc-sociable-toolbar/email_2.png)
![[Facebook]](http://thedailyrecord.com/eyeonannapolis/wp-content/plugins/tdc-sociable-toolbar/facebook.png)
![[Twitter]](http://thedailyrecord.com/eyeonannapolis/wp-content/plugins/tdc-sociable-toolbar/twitter.png)
Recent Comments