Quantcast
Icon

Alexander Pyles tracks news from the State House

Md. booze tax break down

By:

As the General Assembly debates a 50 percent increase to the sales tax on alcohol, here’s some background. It’s the comptroller’s fiscal 2010 report on alcohol excise taxes — not the sales tax — which can be helpful in terms of context.

Since the legislature bumped the sales tax across the board from 5 percent to 6 percent, wine and liquor sales continued to increase while beer sales have declined. That tax bump took effect January 2008, halfway through fiscal 2008, where the decline begins, but that could also have something to do with the recession that began a month before. Here’s the data:

FY 2006 FY 2007 FY 2008 FY 2009 FY 2010
Beer $ 9,447,020 $ 9,509,503 $ 9,451,537 $ 9,235,671 $ 9,137,176
Wine $ 4,865,083 $ 5,100,636 $ 5,221,572 $ 5,365,296 $ 5,600,053
Liquor $ 13,669,152 $ 14,165,195 $ 14,334,222 $ 14,707,951 $ 15,163,580

The report also includes a county-by-county breakdown for alcohol consumption. In gallons:

Liquor Beer Wine Total
Worcester 4.94 59.18 5.4 69.52
Cecil 6.86 28.72 3.27 38.85
Garrett 2.18 27.37 2.35 31.9
Queen Anne’s 1.91 25.46 3.45 30.82
Kent 2.18 24.22 3.71 30.11
Talbot 2.39 21.3 5.88 29.57
Allegany 1.73 25.9 1.33 28.96
Anne Arundel 2.09 21.74 3.85 27.68
Dorchester 1.65 23.25 1.86 26.76
Wicomico 1.14 22.6 2.02 25.76
Washington 1.81 22.34 1.58 25.73
Calvert 1.78 20.58 2.5 24.86
Baltimore City 2.14 19.77 2.05 23.96
Caroline 1.34 21.23 1.16 23.73
Carroll 1.43 19.63 2.38 23.44
St. Mary’s 1.5 19.93 1.73 23.16
Frederick 1.6 18.58 2.44 22.62
Harford 1.39 18.07 2.22 21.68
Baltimore County 1.78 17.06 2.6 21.44
Charles 2.09 17.55 1.6 21.24
Prince George’s 1.79 15.84 1.54 19.17
Somerset 1.15 15.63 1.07 17.85
Howard 1.38 13.54 2.82 17.74
Montgomery 0.98 10.1 2.44 13.52
http://thedailyrecord.com/eyeonannapolis/2010/01/15/liquor-and-wine-up-beer-and-cigarettes-down-in-fy2009/

It’s not that those counties at the top of the list are full of bigger drinkers. It could be that they just visit, or pop across the border to pick up a 30-pack or a bottle of liquor. Worcester County is home to Ocean City, which if you’ve been there during the summer, you can see why that county’s numbers are so. And those other counties at the top of the list border jurisdictions with higher alcohol excise taxes — Delaware — and others with more draconian blue laws — Pennsylvania.

Category: Uncategorized

Leave a Reply

Email Alerts

Sign up for free email alerts from The Daily Record

Enter your e-mail address:
Morning News Update
TDR Auction Notices
Real Estate Weekly
In-House Counsel Monthly