<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Daily Record &#187; borrowers</title>
	<atom:link href="http://thedailyrecord.com/tag/borrowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyrecord.com</link>
	<description>Maryland&#039;s trusted source for business and legal news</description>
	<lastBuildDate>Thu, 23 May 2013 02:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New federal rules aim to curb risky mortgages</title>
		<link>http://thedailyrecord.com/2013/01/10/new-federal-rules-aim-to-curb-risky-mortgages/</link>
		<comments>http://thedailyrecord.com/2013/01/10/new-federal-rules-aim-to-curb-risky-mortgages/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 12:38:26 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=231266</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/01/10/new-federal-rules-aim-to-curb-risky-mortgages/&amp;text=New federal rules aim to curb risky mortgages&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — Federal regulators for the first time are laying out rules aimed at ensuring that mortgage borrowers can afford to repay the loans they take out. The rules being unveiled Thursday by the Consumer Financial Protection Bureau impose a range of obligations and restrictions on lenders, including bans on the risky &#8220;interest-only&#8221; and &#8220;no [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/01/10/new-federal-rules-aim-to-curb-risky-mortgages/&amp;text=New federal rules aim to curb risky mortgages&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2013/01/10/new-federal-rules-aim-to-curb-risky-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TransUnion: Late auto-loan payments fall in 2Q</title>
		<link>http://thedailyrecord.com/2012/08/21/transunion-late-auto-loan-payments-fall-in-2q/</link>
		<comments>http://thedailyrecord.com/2012/08/21/transunion-late-auto-loan-payments-fall-in-2q/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:48:49 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[car payemnts]]></category>
		<category><![CDATA[car payments]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[delinquency rate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=222015</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/21/transunion-late-auto-loan-payments-fall-in-2q/&amp;text=TransUnion: Late auto-loan payments fall in 2Q&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
LOS ANGELES — More Americans are making their car payments on time, a trend that has sent the rate of overdue auto loans to the lowest level on records dating back more than a decade. The rate of U.S. auto loan payments at least 60 days overdue fell in the second quarter to 0.33 percent. [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/21/transunion-late-auto-loan-payments-fall-in-2q/&amp;text=TransUnion: Late auto-loan payments fall in 2Q&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/08/21/transunion-late-auto-loan-payments-fall-in-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of homes facing foreclosure rose in July</title>
		<link>http://thedailyrecord.com/2012/08/09/number-of-homes-facing-foreclosure-rose-in-july/</link>
		<comments>http://thedailyrecord.com/2012/08/09/number-of-homes-facing-foreclosure-rose-in-july/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 16:05:55 +0000</pubDate>
		<dc:creator>Staff and Wire Reports</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[default notices]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home repossessions]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=221134</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/09/number-of-homes-facing-foreclosure-rose-in-july/&amp;text=Number of homes facing foreclosure rose in July&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
More U.S. homes started on the foreclosure path in July, as lenders tackled a backlog of mortgages gone unpaid even as they pulled back on home repossessions. The number of homes that received an initial notice of default — the first step in the foreclosure process — increased 6 percent in July compared to July [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/09/number-of-homes-facing-foreclosure-rose-in-july/&amp;text=Number of homes facing foreclosure rose in July&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/08/09/number-of-homes-facing-foreclosure-rose-in-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Late payments on mortgages hit 3-year low in 2Q</title>
		<link>http://thedailyrecord.com/2012/08/08/late-payments-on-mortgages-hit-3-year-low-in-2q/</link>
		<comments>http://thedailyrecord.com/2012/08/08/late-payments-on-mortgages-hit-3-year-low-in-2q/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:14:50 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=221032</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/08/late-payments-on-mortgages-hit-3-year-low-in-2q/&amp;text=Late payments on mortgages hit 3-year low in 2Q&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
LOS ANGELES — U.S. homeowners are getting better about keeping up with their mortgage payments, driving the percentage of borrowers who have fallen behind to a three-year low, according to a new report. Still, the rate of decline remains slow, credit reporting agency TransUnion said Wednesday. The percentage of mortgages going unpaid is unlikely to [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/08/late-payments-on-mortgages-hit-3-year-low-in-2q/&amp;text=Late payments on mortgages hit 3-year low in 2Q&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/08/08/late-payments-on-mortgages-hit-3-year-low-in-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspector General: Foreclosure aid program flawed</title>
		<link>http://thedailyrecord.com/2012/04/12/inspector-general-foreclosure-aid-program-flawed/</link>
		<comments>http://thedailyrecord.com/2012/04/12/inspector-general-foreclosure-aid-program-flawed/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:00:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[hardest hit fund]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/04/12/inspector-general-foreclosure-aid-program-flawed/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/04/12/inspector-general-foreclosure-aid-program-flawed/&amp;text=Inspector General: Foreclosure aid program flawed&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — The Treasury Department rushed out a major revamp of its foreclosure-prevention program in 2010, limiting the plan&#8217;s ability to help people who are unemployed or owe more than their homes are worth, a government watchdog says. Treasury&#8217;s Hardest Hit Fund, which distributes money to state housing agencies for a range of programs, has [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/04/12/inspector-general-foreclosure-aid-program-flawed/&amp;text=Inspector General: Foreclosure aid program flawed&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/04/12/inspector-general-foreclosure-aid-program-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate on 30-year mortgages jumps above 4 percent</title>
		<link>http://thedailyrecord.com/2012/03/22/rate-on-30-year-mortgages-jumps-above-4-percent/</link>
		<comments>http://thedailyrecord.com/2012/03/22/rate-on-30-year-mortgages-jumps-above-4-percent/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:52:20 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/03/22/rate-on-30-year-mortgages-jumps-above-4-percent/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/03/22/rate-on-30-year-mortgages-jumps-above-4-percent/&amp;text=Rate on 30-year mortgages jumps above 4 percent&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — The average U.S. rate on a 30-year fixed mortgage rose above 4 percent for the first time in five months. The sharp increase suggests the window to buy or refinance a home at historically low rates is closing. Mortgage buyer Freddie Mac said Thursday that the rate on the 30-year loan jumped to [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/03/22/rate-on-30-year-mortgages-jumps-above-4-percent/&amp;text=Rate on 30-year mortgages jumps above 4 percent&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/03/22/rate-on-30-year-mortgages-jumps-above-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gansler announces mortgage rate settlement</title>
		<link>http://thedailyrecord.com/2012/01/05/gansler-announces-mortgage-rate-settlement/</link>
		<comments>http://thedailyrecord.com/2012/01/05/gansler-announces-mortgage-rate-settlement/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:06:36 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Consumer Protection Division]]></category>
		<category><![CDATA[doug gansler]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[golden west financial]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/01/05/gansler-announces-mortgage-rate-settlement/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/01/05/gansler-announces-mortgage-rate-settlement/&amp;text=Gansler announces mortgage rate settlement&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Maryland Attorney General Doug Gansler has announced an agreement with Wells Fargo relating to allegedly deceptive marketing of adjustable rate mortgages written by companies it acquired in 2008. Gansler said Thursday the settlement involves mortgages written by Wachovia and Golden West Financial. Gansler says the settlement will create loan modifications for some customers. He also [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/01/05/gansler-announces-mortgage-rate-settlement/&amp;text=Gansler announces mortgage rate settlement&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/01/05/gansler-announces-mortgage-rate-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America reaches $335M settlement over Countrywide loans</title>
		<link>http://thedailyrecord.com/2011/12/21/bank-of-america-reaches-335m-settlement-over-countrywide-loans/</link>
		<comments>http://thedailyrecord.com/2011/12/21/bank-of-america-reaches-335m-settlement-over-countrywide-loans/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:00:51 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[African-Americans]]></category>
		<category><![CDATA[Attorney General Eric Holder]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[fair lending]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[racial discrimination]]></category>
		<category><![CDATA[Settlement]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/12/21/bank-of-america-reaches-335m-settlement-over-countrywide-loans/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/12/21/bank-of-america-reaches-335m-settlement-over-countrywide-loans/&amp;text=Bank of America reaches $335M settlement over Countrywide loans&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Bank of America agreed to pay $335 million to resolve allegations that its Countrywide unit engaged in a widespread pattern of discrimination against qualified African-American and Hispanic borrowers on home loans. The settlement with the U.S. Justice Department was filed Wednesday with the Central District court of California and is subject to court approval. The [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/12/21/bank-of-america-reaches-335m-settlement-over-countrywide-loans/&amp;text=Bank of America reaches $335M settlement over Countrywide loans&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/12/21/bank-of-america-reaches-335m-settlement-over-countrywide-loans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>U.S. foreclosure activity edged higher in 3Q</title>
		<link>http://thedailyrecord.com/2011/10/13/u-s-foreclosure-activity-edged-higher-in-3q/</link>
		<comments>http://thedailyrecord.com/2011/10/13/u-s-foreclosure-activity-edged-higher-in-3q/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:08:09 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[default notice]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Judges]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[realytrac]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/10/13/u-s-foreclosure-activity-edged-higher-in-3q/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/10/13/u-s-foreclosure-activity-edged-higher-in-3q/&amp;text=U.S. foreclosure activity edged higher in 3Q&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
LOS ANGELES — More U.S. homes are entering the foreclosure process, but they&#8217;re taking ever longer to get sold or repossessed by lenders. The number of U.S. homes that received a first-time default notice during the July to September quarter increased 14 percent compared to the second quarter, RealtyTrac Inc. said Thursday. That increase signals [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/10/13/u-s-foreclosure-activity-edged-higher-in-3q/&amp;text=U.S. foreclosure activity edged higher in 3Q&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/10/13/u-s-foreclosure-activity-edged-higher-in-3q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC may recommend legal action against S&amp;P</title>
		<link>http://thedailyrecord.com/2011/09/26/sec-may-recommend-legal-action-against-sp/</link>
		<comments>http://thedailyrecord.com/2011/09/26/sec-may-recommend-legal-action-against-sp/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:03:27 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[collateralized debt obligations]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[mcgraw-hill]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[standard & poor's]]></category>
		<category><![CDATA[trade publications]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/09/26/sec-may-recommend-legal-action-against-sp/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/09/26/sec-may-recommend-legal-action-against-sp/&amp;text=SEC may recommend legal action against S&amp;P&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — The staff of the Securities and Exchange Commission is considering recommending civil legal action against the Standard &#38; Poor&#8217;s debt ratings agency over its rating of a 2007 collateralized debt offering. Collateralized debt obligations, also known as CDOs, are securities tied to multiple underlying mortgage loans. The CDO generally gains value if [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/09/26/sec-may-recommend-legal-action-against-sp/&amp;text=SEC may recommend legal action against S&amp;P&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/09/26/sec-may-recommend-legal-action-against-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
