<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Daily Record &#187; fourth quarter</title>
	<atom:link href="http://thedailyrecord.com/tag/fourth-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyrecord.com</link>
	<description>Maryland&#039;s trusted source for business and legal news</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Legg Mason&#8217;s 4th quarter profit up 10 percent</title>
		<link>http://thedailyrecord.com/2012/05/01/legg-masons-4th-quarter-profit-up-10-percent/</link>
		<comments>http://thedailyrecord.com/2012/05/01/legg-masons-4th-quarter-profit-up-10-percent/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:50:31 +0000</pubDate>
		<dc:creator>Staff and Wire Reports</dc:creator>
				<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mark fetting]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[redemptions]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=214509</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/05/01/legg-masons-4th-quarter-profit-up-10-percent/&amp;text=Legg Mason&#8217;s 4th quarter profit up 10 percent&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Baltimore-based Legg Mason Inc. said Tuesday that its fiscal fourth-quarter profit increased 10 percent as it cut expenses to offset the impact of lower stock and bond assets. Net income rose to $76.1 million, or 54 cents a share, in the three months that ended March 31, from $69 million, or 45 cents, a year [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/05/01/legg-masons-4th-quarter-profit-up-10-percent/&amp;text=Legg Mason&#8217;s 4th quarter profit up 10 percent&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/05/01/legg-masons-4th-quarter-profit-up-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Record parent sees mixed 4Q results&#160;</title>
		<link>http://thedailyrecord.com/2012/03/11/daily-record-parent-sees-mixed-4q-results/</link>
		<comments>http://thedailyrecord.com/2012/03/11/daily-record-parent-sees-mixed-4q-results/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:00:17 +0000</pubDate>
		<dc:creator>Maria Zilberman</dc:creator>
				<category><![CDATA[The Daily Record]]></category>
		<category><![CDATA[ACT Litigation Services]]></category>
		<category><![CDATA[Dolan Company]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[James P. Dolan]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/03/11/daily-record-parent-sees-mixed-4q-results/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/03/11/daily-record-parent-sees-mixed-4q-results/&amp;text=Daily Record parent sees mixed 4Q results&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="http://thedailyrecord.com/wp-content/plugins/tdc-paywall/images/key.gif" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Dolan Company, parent of The Daily Record, saw mixed results in the fourth quarter, as an accounting adjustment helped drive profit up, but a continued slowdown in foreclosures led to a drop in revenue. Minnesota-based Dolan reported net income of $10.4 million for the quarter, or 36 cents per share, an 87 percent increase [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/03/11/daily-record-parent-sees-mixed-4q-results/&amp;text=Daily Record parent sees mixed 4Q results&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="http://thedailyrecord.com/wp-content/plugins/tdc-paywall/images/key.gif" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/03/11/daily-record-parent-sees-mixed-4q-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart&#8217;s 4Q results show rebounding U.S. business</title>
		<link>http://thedailyrecord.com/2012/02/21/wal-marts-4q-results-show-rebounding-u-s-business/</link>
		<comments>http://thedailyrecord.com/2012/02/21/wal-marts-4q-results-show-rebounding-u-s-business/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:47:18 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[bentonville]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Mike Duke]]></category>
		<category><![CDATA[sam's club]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Wal-Mart Stores Inc.]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/02/21/wal-marts-4q-results-show-rebounding-u-s-business/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/02/21/wal-marts-4q-results-show-rebounding-u-s-business/&amp;text=Wal-Mart&#8217;s 4Q results show rebounding U.S. business&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Wal-Mart Stores Inc.&#8217;s low-cost strategy during the holidays both helped and hurt its performance in the fourth quarter: The world&#8217;s largest retailer reported an almost 15 percent decline in profit, but its namesake U.S. business continued to draw in more shoppers. During the period, Wal-Mart guaranteed shoppers it would give them the [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/02/21/wal-marts-4q-results-show-rebounding-u-s-business/&amp;text=Wal-Mart&#8217;s 4Q results show rebounding U.S. business&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/02/21/wal-marts-4q-results-show-rebounding-u-s-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Spring-based United Therapeutics shows higher profit</title>
		<link>http://thedailyrecord.com/2012/02/14/silver-spring-based-united-therapeutics-shows-higher-profit/</link>
		<comments>http://thedailyrecord.com/2012/02/14/silver-spring-based-united-therapeutics-shows-higher-profit/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:00:16 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[silver spring]]></category>
		<category><![CDATA[united therapeutic's]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/02/14/silver-spring-based-united-therapeutics-shows-higher-profit/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/02/14/silver-spring-based-united-therapeutics-shows-higher-profit/&amp;text=Silver Spring-based United Therapeutics shows higher profit&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
United Therapeutics Corp., of Silver Spring, a developer of drugs to treat cardiovascular, infectious and oncological diseases, reported fourth-quarter net income surged to $43.2 million, or 77 cents per diluted share, versus $9.5 million, or 15 cents per diluted share, for the previous-year period. Revenue totaled $195.2 million in the 2011 quarter versus $163.7 million [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/02/14/silver-spring-based-united-therapeutics-shows-higher-profit/&amp;text=Silver Spring-based United Therapeutics shows higher profit&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/02/14/silver-spring-based-united-therapeutics-shows-higher-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint posts deeper 4Q loss on iPhone costs</title>
		<link>http://thedailyrecord.com/2012/02/08/sprint-posts-deeper-4q-loss-on-iphone-costs/</link>
		<comments>http://thedailyrecord.com/2012/02/08/sprint-posts-deeper-4q-loss-on-iphone-costs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:44:43 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[dan hesse]]></category>
		<category><![CDATA[factset]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[network upgrade]]></category>
		<category><![CDATA[overland park]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[sprint nextel corp]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/02/08/sprint-posts-deeper-4q-loss-on-iphone-costs/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/02/08/sprint-posts-deeper-4q-loss-on-iphone-costs/&amp;text=Sprint posts deeper 4Q loss on iPhone costs&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Sprint dug deep into its pockets in the latest quarter to put iPhones in the hands of its customers. The perennially money-losing company on Wednesday posted its largest loss in three years. Sprint, once known for the worst customer service in the industry, has made progress on turning its fortunes around in [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/02/08/sprint-posts-deeper-4q-loss-on-iphone-costs/&amp;text=Sprint posts deeper 4Q loss on iPhone costs&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/02/08/sprint-posts-deeper-4q-loss-on-iphone-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exelon 4Q profit rises, adjusted results miss view&#160;</title>
		<link>http://thedailyrecord.com/2012/01/25/exelon-4q-profit-rises-adjusted-results-miss-view/</link>
		<comments>http://thedailyrecord.com/2012/01/25/exelon-4q-profit-rises-adjusted-results-miss-view/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:20:09 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[commonwealth edison co]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[exelon]]></category>
		<category><![CDATA[Exelon Corp.]]></category>
		<category><![CDATA[factset]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[mid-atlantic]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[peco energy co]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/01/25/exelon-4q-profit-rises-adjusted-results-miss-view/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/01/25/exelon-4q-profit-rises-adjusted-results-miss-view/&amp;text=Exelon 4Q profit rises, adjusted results miss view&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="http://thedailyrecord.com/wp-content/plugins/tdc-paywall/images/key.gif" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
CHICAGO — Power plant operator Exelon Corp. on Wednesday said that its fourth-quarter profit rose 16 percent, but its adjusted results missed Wall Street expectations due to higher costs and unfavorable weather conditions. Its shares slipped in midday trading after sinking to a 52-week low earlier in the session. The company is one of the [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/01/25/exelon-4q-profit-rises-adjusted-results-miss-view/&amp;text=Exelon 4Q profit rises, adjusted results miss view&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="http://thedailyrecord.com/wp-content/plugins/tdc-paywall/images/key.gif" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/01/25/exelon-4q-profit-rises-adjusted-results-miss-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s 4Q net income jumps 11 percent</title>
		<link>http://thedailyrecord.com/2012/01/24/mcdonalds-4q-net-income-jumps-11-percent/</link>
		<comments>http://thedailyrecord.com/2012/01/24/mcdonalds-4q-net-income-jumps-11-percent/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:52:31 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[budget-conscious]]></category>
		<category><![CDATA[burger chain]]></category>
		<category><![CDATA[CEO jim skinner]]></category>
		<category><![CDATA[factset]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[lattes]]></category>
		<category><![CDATA[mcdonald's corp.]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[smoothies]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/01/24/mcdonalds-4q-net-income-jumps-11-percent/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/01/24/mcdonalds-4q-net-income-jumps-11-percent/&amp;text=McDonald&#8217;s 4Q net income jumps 11 percent&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — McDonald&#8217;s says net income rose by 11 percent in the fourth quarter as the world&#8217;s largest burger chain continues to attract budget-conscious customers. Net income of $1.38 billion translated to $1.33 per share, beating the $1.29 predicted by analysts polled by FactSet. Revenue jumped 10 percent to $6.82 billion, slightly above expectations [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/01/24/mcdonalds-4q-net-income-jumps-11-percent/&amp;text=McDonald&#8217;s 4Q net income jumps 11 percent&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/01/24/mcdonalds-4q-net-income-jumps-11-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In rare miss, Apple 4Q earnings disappoint</title>
		<link>http://thedailyrecord.com/2011/10/18/in-rare-miss-apple-4q-earnings-disappoint/</link>
		<comments>http://thedailyrecord.com/2011/10/18/in-rare-miss-apple-4q-earnings-disappoint/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:03:16 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Biotech & Tech]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple earnings]]></category>
		<category><![CDATA[apple inc.]]></category>
		<category><![CDATA[ceo steve jobs]]></category>
		<category><![CDATA[factset]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/10/18/in-rare-miss-apple-4q-earnings-disappoint/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/10/18/in-rare-miss-apple-4q-earnings-disappoint/&amp;text=In rare miss, Apple 4Q earnings disappoint&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Apple Inc. failed to set a new sales record in the last three months of founder and CEO Steve Jobs&#8217; life. Its financial results came in below expectations on Tuesday — a rare miss for the company. After several record quarters, the July-to-September period saw Apple biding its time, with no new [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/10/18/in-rare-miss-apple-4q-earnings-disappoint/&amp;text=In rare miss, Apple 4Q earnings disappoint&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/10/18/in-rare-miss-apple-4q-earnings-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin raises 4Q dividend</title>
		<link>http://thedailyrecord.com/2011/09/22/lockheed-martin-raises-4q-dividend/</link>
		<comments>http://thedailyrecord.com/2011/09/22/lockheed-martin-raises-4q-dividend/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:30:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bethesda]]></category>
		<category><![CDATA[defense contractor]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[lockheed martin corp.]]></category>
		<category><![CDATA[repurchase]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/09/22/lockheed-martin-raises-4q-dividend/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/09/22/lockheed-martin-raises-4q-dividend/&amp;text=Lockheed Martin raises 4Q dividend&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
BETHESDA — Defense contractor Lockheed Martin said Thursday it will pay a fourth-quarter dividend of $1 per share and repurchase up to $2.5 billion in common stock. The company said the dividend increase of 25 cents represents a 33 percent increase over the prior quarter. The dividend is payable Dec. 30, 2011 to holders of [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/09/22/lockheed-martin-raises-4q-dividend/&amp;text=Lockheed Martin raises 4Q dividend&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/09/22/lockheed-martin-raises-4q-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciena&#8217;s shares fall 11 percent after earnings miss estimates</title>
		<link>http://thedailyrecord.com/2011/03/07/cienas-shares-fall-11-percent-after-earnings-miss-estimates/</link>
		<comments>http://thedailyrecord.com/2011/03/07/cienas-shares-fall-11-percent-after-earnings-miss-estimates/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:09:31 +0000</pubDate>
		<dc:creator>Ben Mook</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ciena]]></category>
		<category><![CDATA[Ciena Corp.]]></category>
		<category><![CDATA[ciena president gary smith]]></category>
		<category><![CDATA[communications equipment]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[Gary Smith]]></category>
		<category><![CDATA[Linthicum]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[thomson reuters]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=193627</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/03/07/cienas-shares-fall-11-percent-after-earnings-miss-estimates/&amp;text=Ciena&#8217;s shares fall 11 percent after earnings miss estimates&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Shares of Ciena Corp. fell nearly 10 percent Monday after the communications equipment provider said it posted a $79.1 million loss in the first quarter. The Linthicum-based company’s shares lost $2.83, or 9.8 percent, to close at $25.98 in Nasdaq trading. For the quarter that ended Jan. 31, Ciena reported a net loss of $79.1 [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/03/07/cienas-shares-fall-11-percent-after-earnings-miss-estimates/&amp;text=Ciena&#8217;s shares fall 11 percent after earnings miss estimates&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/03/07/cienas-shares-fall-11-percent-after-earnings-miss-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
