<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Daily Record &#187; imports</title>
	<atom:link href="http://thedailyrecord.com/tag/imports/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyrecord.com</link>
	<description>Maryland&#039;s trusted source for business and legal news</description>
	<lastBuildDate>Fri, 17 May 2013 23:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic reports hold out hope for hiring gains</title>
		<link>http://thedailyrecord.com/2013/05/02/economic-reports-hold-out-hope-for-hiring-gains/</link>
		<comments>http://thedailyrecord.com/2013/05/02/economic-reports-hold-out-hope-for-hiring-gains/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:30:53 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=238970</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/05/02/economic-reports-hold-out-hope-for-hiring-gains/&amp;text=Economic reports hold out hope for hiring gains&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — Fewer people are losing their jobs. Employers are struggling to squeeze more work from their staffs. The U.S. is producing so much oil that imports are plunging, narrowing the trade deficit. A string of data Thursday raised hopes for stronger hiring and U.S. growth in coming months. More jobs would spur spending and [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/05/02/economic-reports-hold-out-hope-for-hiring-gains/&amp;text=Economic reports hold out hope for hiring gains&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2013/05/02/economic-reports-hold-out-hope-for-hiring-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade gap widens to $44.4B as oil imports rise</title>
		<link>http://thedailyrecord.com/2013/03/07/trade-gap-widens-to-44-4b-as-oil-imports-rise/</link>
		<comments>http://thedailyrecord.com/2013/03/07/trade-gap-widens-to-44-4b-as-oil-imports-rise/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:45:04 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=235051</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/03/07/trade-gap-widens-to-44-4b-as-oil-imports-rise/&amp;text=Trade gap widens to $44.4B as oil imports rise&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — The U.S. trade deficit widened in January, reflecting a big jump in oil imports and a drop in exports. The Commerce Department said Thursday that the deficit rose to $44.4 billion, an increase of 16.5 percent from December. U.S. exports dropped 1.2 percent to $184.5 billion, reflecting declines in sales to Europe, China, [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/03/07/trade-gap-widens-to-44-4b-as-oil-imports-rise/&amp;text=Trade gap widens to $44.4B as oil imports rise&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2013/03/07/trade-gap-widens-to-44-4b-as-oil-imports-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.growth in 4Q likely stronger on export gains</title>
		<link>http://thedailyrecord.com/2013/02/08/steep-drop-in-oil-imports-shrinks-u-s-trade-deficit/</link>
		<comments>http://thedailyrecord.com/2013/02/08/steep-drop-in-oil-imports-shrinks-u-s-trade-deficit/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:34:50 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=233269</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/02/08/steep-drop-in-oil-imports-shrinks-u-s-trade-deficit/&amp;text=U.S.growth in 4Q likely stronger on export gains&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — The U.S. trade deficit narrowed sharply in December because exports rose while oil imports plummeted. The smaller trade gap means the economy almost surely grew in the October-December quarter — an improvement from the government&#8217;s estimate last week that it shrank in the final months of 2012. The trade deficit fell nearly 21 [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/02/08/steep-drop-in-oil-imports-shrinks-u-s-trade-deficit/&amp;text=U.S.growth in 4Q likely stronger on export gains&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2013/02/08/steep-drop-in-oil-imports-shrinks-u-s-trade-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade gap hit $48.7 billion in November</title>
		<link>http://thedailyrecord.com/2013/01/11/trade-gap-hit-48-7-billion-in-november/</link>
		<comments>http://thedailyrecord.com/2013/01/11/trade-gap-hit-48-7-billion-in-november/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 14:36:08 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital economics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[National Association for Business Economics]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul Ashworth]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=231363</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/01/11/trade-gap-hit-48-7-billion-in-november/&amp;text=Trade gap hit $48.7 billion in November&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — The U.S. trade deficit expanded in November to its widest point in seven months, driven by a surge in imports that outpaced only modest growth in exports. The Commerce Department report Friday suggests trade will drag on economic growth in the October-December quarter. A wider trade gap slows growth because it means Americans [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/01/11/trade-gap-hit-48-7-billion-in-november/&amp;text=Trade gap hit $48.7 billion in November&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2013/01/11/trade-gap-hit-48-7-billion-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. current account deficit fell in Q2 to $117.4B</title>
		<link>http://thedailyrecord.com/2012/09/18/u-s-current-account-deficit-fell-in-q2-to-117-4b/</link>
		<comments>http://thedailyrecord.com/2012/09/18/u-s-current-account-deficit-fell-in-q2-to-117-4b/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:01:21 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[current account deficit]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=223773</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/09/18/u-s-current-account-deficit-fell-in-q2-to-117-4b/&amp;text=U.S. current account deficit fell in Q2 to $117.4B&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — The U.S. current account trade deficit narrowed in the April-June period, pushed lower by an increase in American exports and cheaper oil imports. The Commerce Department said Tuesday that the deficit in the current account decreased 12.1 percent to $117.4 billion in the second quarter. That&#8217;s down from a deficit of $133.6 billion [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/09/18/u-s-current-account-deficit-fell-in-q2-to-117-4b/&amp;text=U.S. current account deficit fell in Q2 to $117.4B&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/09/18/u-s-current-account-deficit-fell-in-q2-to-117-4b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s imports shrink in sign downturn worsening</title>
		<link>http://thedailyrecord.com/2012/09/10/chinas-imports-shrink-in-sign-downturn-worsening/</link>
		<comments>http://thedailyrecord.com/2012/09/10/chinas-imports-shrink-in-sign-downturn-worsening/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 13:45:25 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[asia pacific economic cooperation]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[hu jintao]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=223229</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/09/10/chinas-imports-shrink-in-sign-downturn-worsening/&amp;text=China&#8217;s imports shrink in sign downturn worsening&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
BEIJING — China&#8217;s imports shrank unexpectedly in August in a sign its economic slump is worsening and the Chinese president warned growth could slow further, prompting expectations of possible new stimulus spending. Imports declined 2.6 percent from a year earlier, below analysts&#8217; expectations of growth in low single digits, data showed Monday. That came on [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/09/10/chinas-imports-shrink-in-sign-downturn-worsening/&amp;text=China&#8217;s imports shrink in sign downturn worsening&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/09/10/chinas-imports-shrink-in-sign-downturn-worsening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port posts 15% gain in volume&#160;</title>
		<link>http://thedailyrecord.com/2012/04/23/port-sets-cargo-value-record-in-2011/</link>
		<comments>http://thedailyrecord.com/2012/04/23/port-sets-cargo-value-record-in-2011/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:52:10 +0000</pubDate>
		<dc:creator>Alexander Pyles</dc:creator>
				<category><![CDATA[Port of Baltimore]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[docks]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[forest prodcuts]]></category>
		<category><![CDATA[gypsum.]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tons]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/04/23/port-sets-cargo-value-record-in-2011/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/04/23/port-sets-cargo-value-record-in-2011/&amp;text=Port posts 15% gain in volume&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="http://thedailyrecord.com/wp-content/plugins/tdc-paywall/images/key.gif" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Automobiles drove a banner year for the Port of Baltimore in 2011, as the port handled a record $51.4 billion in cargo, including a nation-leading total of cars and trucks. According to the port’s figures, it also led the nation in year-over-year increases in total cargo handled, with nearly 38 million tons passing across the [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/04/23/port-sets-cargo-value-record-in-2011/&amp;text=Port posts 15% gain in volume&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="http://thedailyrecord.com/wp-content/plugins/tdc-paywall/images/key.gif" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/04/23/port-sets-cargo-value-record-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. trade deficit grew to 3-year high in January</title>
		<link>http://thedailyrecord.com/2012/03/09/u-s-trade-deficit-grew-to-3-year-high-in-january/</link>
		<comments>http://thedailyrecord.com/2012/03/09/u-s-trade-deficit-grew-to-3-year-high-in-january/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:30:27 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[china currency]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/03/09/u-s-trade-deficit-grew-to-3-year-high-in-january/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/03/09/u-s-trade-deficit-grew-to-3-year-high-in-january/&amp;text=U.S. trade deficit grew to 3-year high in January&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — The U.S. trade deficit surged in January to the widest imbalance in more than three years after imports grew faster than exports. Rising oil prices helped drive imports to a record high, as did stronger demand for foreign-made cars, computers and food products. And exports to Europe fell, a sign that the region&#8217;s [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/03/09/u-s-trade-deficit-grew-to-3-year-high-in-january/&amp;text=U.S. trade deficit grew to 3-year high in January&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/03/09/u-s-trade-deficit-grew-to-3-year-high-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. trade deficit up to $48.8 billion in December</title>
		<link>http://thedailyrecord.com/2012/02/10/u-s-trade-deficit-up-to-48-8-billion-in-december/</link>
		<comments>http://thedailyrecord.com/2012/02/10/u-s-trade-deficit-up-to-48-8-billion-in-december/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:10:10 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/02/10/u-s-trade-deficit-up-to-48-8-billion-in-december/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/02/10/u-s-trade-deficit-up-to-48-8-billion-in-december/&amp;text=U.S. trade deficit up to $48.8 billion in December&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — Monthly U.S. exports to Europe grew in December, a hopeful sign after a steep decline the previous month. But, some economists remain concerned that the region&#8217;s debt crisis will still weigh on the U.S. economy this year. The Commerce Department said Friday that the overall trade deficit widened to $48.8 billion in December [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/02/10/u-s-trade-deficit-up-to-48-8-billion-in-december/&amp;text=U.S. trade deficit up to $48.8 billion in December&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/02/10/u-s-trade-deficit-up-to-48-8-billion-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade deficit shrinks for fourth straight month</title>
		<link>http://thedailyrecord.com/2011/12/09/trade-deficit-shrinks-for-fourth-straight-month/</link>
		<comments>http://thedailyrecord.com/2011/12/09/trade-deficit-shrinks-for-fourth-straight-month/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:32:49 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[capital goods]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[foreign cars]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/12/09/trade-deficit-shrinks-for-fourth-straight-month/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/12/09/trade-deficit-shrinks-for-fourth-straight-month/&amp;text=Trade deficit shrinks for fourth straight month&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — The U.S. trade deficit narrowed in October to its lowest point of the year after Americans bought fewer foreign cars and imported less oil. The shrinking trade gap boosted growth over the summer and may do so again in the final three months of the year. But economists worry the trend could reverse [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/12/09/trade-deficit-shrinks-for-fourth-straight-month/&amp;text=Trade deficit shrinks for fourth straight month&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/12/09/trade-deficit-shrinks-for-fourth-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
