<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Daily Record &#187; macy&#8217;s</title>
	<atom:link href="http://thedailyrecord.com/tag/macys/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyrecord.com</link>
	<description>Maryland&#039;s trusted source for business and legal news</description>
	<lastBuildDate>Fri, 24 May 2013 21:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Retailers report modest gains for April</title>
		<link>http://thedailyrecord.com/2013/05/09/retailers-report-modest-gains-for-april/</link>
		<comments>http://thedailyrecord.com/2013/05/09/retailers-report-modest-gains-for-april/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:46:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[t.j. maxx]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Wal-mart]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=239471</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/05/09/retailers-report-modest-gains-for-april/&amp;text=Retailers report modest gains for April&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Americans spent briskly during the early spring months in the latest sign that they&#8217;re encouraged by the economic recovery. Falling gas prices, a rallying stock market and gains in the job market all fueled Americans&#8217; shopping habits even as cold weather tempered their desire to buy spring fashions. Revenue at stores open [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/05/09/retailers-report-modest-gains-for-april/&amp;text=Retailers report modest gains for April&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2013/05/09/retailers-report-modest-gains-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending slows, but retailers optimistic about holidays</title>
		<link>http://thedailyrecord.com/2012/10/04/retailers-report-slower-sales-growth-in-september/</link>
		<comments>http://thedailyrecord.com/2012/10/04/retailers-report-slower-sales-growth-in-september/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 13:55:08 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[back-to-school shopping]]></category>
		<category><![CDATA[bath and body works]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[limited brands]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales figures]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[victoria's secret]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=224893</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/10/04/retailers-report-slower-sales-growth-in-september/&amp;text=Spending slows, but retailers optimistic about holidays&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Americans may have slowed their spending in September after splurging during the start of the busy back-to-school shopping season in the month before. But most importantly, they were still spending. September sales rose 3.9 percent — a slowdown from the 6-percent rise in August — as 22 retailers including Macy&#8217;s and Costco reported mixed results, [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/10/04/retailers-report-slower-sales-growth-in-september/&amp;text=Spending slows, but retailers optimistic about holidays&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/10/04/retailers-report-slower-sales-growth-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher retail spending lifts hopes for economy</title>
		<link>http://thedailyrecord.com/2012/08/14/retail-sales-rose-solid-0-8-percent-in-july/</link>
		<comments>http://thedailyrecord.com/2012/08/14/retail-sales-rose-solid-0-8-percent-in-july/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 15:58:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[homegoods]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[sporting goods]]></category>
		<category><![CDATA[t.j. maxx]]></category>
		<category><![CDATA[wholesale prices]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=221449</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/14/retail-sales-rose-solid-0-8-percent-in-july/&amp;text=Higher retail spending lifts hopes for economy&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — Americans increased their retail spending in July by the most in five months, opening their wallets after a frugal spring and offering hope that the slumping economy may rebound in the second half of the year. Retail spending rose in every major category, from electronics and sporting goods to furniture, building supplies and [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/14/retail-sales-rose-solid-0-8-percent-in-july/&amp;text=Higher retail spending lifts hopes for economy&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/08/14/retail-sales-rose-solid-0-8-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearances, heat lured shoppers to spend in July</title>
		<link>http://thedailyrecord.com/2012/08/02/stores-report-solid-gains-in-july-sales/</link>
		<comments>http://thedailyrecord.com/2012/08/02/stores-report-solid-gains-in-july-sales/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 12:39:11 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Abercrombie & Fitch]]></category>
		<category><![CDATA[american eagle]]></category>
		<category><![CDATA[bath & body works]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[Democratic Gov. Neil Abercrombie]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[home goods]]></category>
		<category><![CDATA[hot topic]]></category>
		<category><![CDATA[j.c. penney]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[limited brands]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[ross]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tjmaxx]]></category>
		<category><![CDATA[victoria's secret]]></category>
		<category><![CDATA[Wal-mart]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wet seal]]></category>
		<category><![CDATA[zumiez]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=220622</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/02/stores-report-solid-gains-in-july-sales/&amp;text=Clearances, heat lured shoppers to spend in July&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Shoppers showed some spending muscle in July, once summer clearance sales and the hottest July in 50 years got them in the mood. Solid sales reports from retailers Thursday took some of the sting out of weak June manufacturing data. And improving trends in unemployment benefit applications provide hope for slightly better [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/02/stores-report-solid-gains-in-july-sales/&amp;text=Clearances, heat lured shoppers to spend in July&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/08/02/stores-report-solid-gains-in-july-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Penney tweaks pricing strategy again</title>
		<link>http://thedailyrecord.com/2012/07/26/jc-penney-tweaks-pricing-strategy-again/</link>
		<comments>http://thedailyrecord.com/2012/07/26/jc-penney-tweaks-pricing-strategy-again/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 20:39:03 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[department store]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[j.c. penney]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[ron johnson]]></category>
		<category><![CDATA[shoppers]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=220136</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/07/26/jc-penney-tweaks-pricing-strategy-again/&amp;text=JC Penney tweaks pricing strategy again&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — J.C. Penney is changing its pricing — again. Just six months after the mid-priced department store chain got rid of the hundreds of sales it offered each year in favor of everyday lower pricing, it is reversing course. Penney on Feb. 1 began using a three-tier pricing approach that called for consistently [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/07/26/jc-penney-tweaks-pricing-strategy-again/&amp;text=JC Penney tweaks pricing strategy again&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/07/26/jc-penney-tweaks-pricing-strategy-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers report tepid sales for June</title>
		<link>http://thedailyrecord.com/2012/07/05/retailers-report-tepid-sales-for-june/</link>
		<comments>http://thedailyrecord.com/2012/07/05/retailers-report-tepid-sales-for-june/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:05:12 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[bath & body works]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[international council of shopping centers]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[limited brands]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[nordstrom inc.]]></category>
		<category><![CDATA[saks fifth avenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[victoria's secret]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wet seal]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=218625</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/07/05/retailers-report-tepid-sales-for-june/&amp;text=Retailers report tepid sales for June&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Retailers could be sweating it out this summer. Shoppers, worried about jobs and the economy, pulled back on spending in June, slowing sales for most retailers to the weakest pace since 2009. And that could leave merchants on edge, wondering if Americans will spend more when the back-to-school season starts in late [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/07/05/retailers-report-tepid-sales-for-june/&amp;text=Retailers report tepid sales for June&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/07/05/retailers-report-tepid-sales-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Stewart rejoins board, becomes non-executive chairman of company</title>
		<link>http://thedailyrecord.com/2012/05/23/martha-stewart-rejoins-board-becomes-non-executive-chairman-of-company/</link>
		<comments>http://thedailyrecord.com/2012/05/23/martha-stewart-rejoins-board-becomes-non-executive-chairman-of-company/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:33:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[charles koppelman]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[hallmark channel]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[imvclone]]></category>
		<category><![CDATA[j.c. penney]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[martha stewart]]></category>
		<category><![CDATA[martha stewart living omnimedia inc.]]></category>
		<category><![CDATA[non-executive chairman]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[video board]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=215940</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/05/23/martha-stewart-rejoins-board-becomes-non-executive-chairman-of-company/&amp;text=Martha Stewart rejoins board, becomes non-executive chairman of company&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Martha Stewart was named as non-executive chairman of the lifestyle, media and merchandising company that she created Wednesday. Stewart rejoined the board of Martha Stewart Living Omnimedia Inc. in September at the end of a five-year ban on serving as a board member or as an executive of a public company as [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/05/23/martha-stewart-rejoins-board-becomes-non-executive-chairman-of-company/&amp;text=Martha Stewart rejoins board, becomes non-executive chairman of company&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/05/23/martha-stewart-rejoins-board-becomes-non-executive-chairman-of-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April retail sales worst since 2009</title>
		<link>http://thedailyrecord.com/2012/05/03/april-retail-sales-show-shoppers-spent-less/</link>
		<comments>http://thedailyrecord.com/2012/05/03/april-retail-sales-show-shoppers-spent-less/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:28:18 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[bloomingdale's]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[homegoods]]></category>
		<category><![CDATA[international council of shopping centers]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[marshalls]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[t.j. maxx]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=214657</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/05/03/april-retail-sales-show-shoppers-spent-less/&amp;text=April retail sales worst since 2009&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Americans&#8217; spending — much like the economy — continues to yo-yo. Major retailers such as Costco and Macy&#8217;s reported on Thursday that April revenue rose less that 1 percent in the worst performance since 2009 when the U.S. economy was just coming out of a bad recession. The disappointing results follow two [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/05/03/april-retail-sales-show-shoppers-spent-less/&amp;text=April retail sales worst since 2009&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/05/03/april-retail-sales-show-shoppers-spent-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job market pushes up retail sales in March</title>
		<link>http://thedailyrecord.com/2012/04/16/job-market-pushes-up-retail-sales-in-march/</link>
		<comments>http://thedailyrecord.com/2012/04/16/job-market-pushes-up-retail-sales-in-march/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:21:46 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[saks inc]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/04/16/job-market-pushes-up-retail-sales-in-march/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/04/16/job-market-pushes-up-retail-sales-in-march/&amp;text=Job market pushes up retail sales in March&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — Americans bought more electronics, started more home improvement projects and updated their wardrobes last month, inspired by warmer weather and a healthier job market. Retail sales rose 0.8 percent in March, the Commerce Department said Monday. The gain capped a strong quarter for retail spending, which is contributing to a brighter outlook among [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/04/16/job-market-pushes-up-retail-sales-in-march/&amp;text=Job market pushes up retail sales in March&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/04/16/job-market-pushes-up-retail-sales-in-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday discounts crimp retailers&#8217; profits</title>
		<link>http://thedailyrecord.com/2012/01/05/holiday-discounts-crimp-retailers-profits/</link>
		<comments>http://thedailyrecord.com/2012/01/05/holiday-discounts-crimp-retailers-profits/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:35:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[bath and body works]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[holiday shopping season]]></category>
		<category><![CDATA[international council of shopping centers]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[macy's]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[saks]]></category>
		<category><![CDATA[saks fifth avenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[victoria's secret]]></category>
		<category><![CDATA[Wal-mart]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/01/05/holiday-discounts-crimp-retailers-profits/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/01/05/holiday-discounts-crimp-retailers-profits/&amp;text=Holiday discounts crimp retailers&#8217; profits&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Many retailers delivered solid sales gains for December, but heavy discounts needed to get shoppers to buy exacted a high price, clouding the holiday shopping season. Merchants had to mark down coats and other gifts to get shoppers to buy in a challenging economy. A mild start to winter also didn&#8217;t help, [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/01/05/holiday-discounts-crimp-retailers-profits/&amp;text=Holiday discounts crimp retailers&#8217; profits&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/01/05/holiday-discounts-crimp-retailers-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
