<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Daily Record &#187; northern virginia</title>
	<atom:link href="http://thedailyrecord.com/tag/northern-virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyrecord.com</link>
	<description>Maryland&#039;s trusted source for business and legal news</description>
	<lastBuildDate>Fri, 24 May 2013 21:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Beltway lanes seek to break gridlock in D.C.</title>
		<link>http://thedailyrecord.com/2012/11/13/new-beltway-lanes-seek-to-break-gridlock-in-d-c/</link>
		<comments>http://thedailyrecord.com/2012/11/13/new-beltway-lanes-seek-to-break-gridlock-in-d-c/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:24:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[beltway]]></category>
		<category><![CDATA[development news]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=227871</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/11/13/new-beltway-lanes-seek-to-break-gridlock-in-d-c/&amp;text=New Beltway lanes seek to break gridlock in D.C.&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
McLEAN, Va. — In a city filled with iconic landmarks, perhaps nothing better symbolizes how metropolitan Washington operates than the Capital Beltway: the physical embodiment of the gridlock that also grips Washington politics. For decades, it has been the eight-lane asphalt moat that has divided the self-obsessed, hyperpartisan “inside the Beltway” mentality from the salt-of-the-earth [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/11/13/new-beltway-lanes-seek-to-break-gridlock-in-d-c/&amp;text=New Beltway lanes seek to break gridlock in D.C.&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/11/13/new-beltway-lanes-seek-to-break-gridlock-in-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands still in the dark after storms in mid-Atlantic</title>
		<link>http://thedailyrecord.com/2012/07/03/thousands-still-in-the-dark-after-storms-in-mid-atlantic/</link>
		<comments>http://thedailyrecord.com/2012/07/03/thousands-still-in-the-dark-after-storms-in-mid-atlantic/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:12:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[baltimore gas and electric]]></category>
		<category><![CDATA[dominion power]]></category>
		<category><![CDATA[mid-atlantic]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[pepco]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=218505</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/07/03/thousands-still-in-the-dark-after-storms-in-mid-atlantic/&amp;text=Thousands still in the dark after storms in mid-Atlantic&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — Hundreds of thousands of people remain in the dark more than three days after summer storms clobbered the mid-Atlantic region. At 5:15 a.m. Tuesday, Pepco was reporting about 116,570 power outages on its website. Montgomery County had the most outages, with about 70,625. In northern Virginia, Dominion Power said there were about 78,830 [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/07/03/thousands-still-in-the-dark-after-storms-in-mid-atlantic/&amp;text=Thousands still in the dark after storms in mid-Atlantic&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/07/03/thousands-still-in-the-dark-after-storms-in-mid-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least 22 dead after U.S. storms cut power in East</title>
		<link>http://thedailyrecord.com/2012/07/02/hundreds-of-thousands-lack-power-in-mid-atlantic-2/</link>
		<comments>http://thedailyrecord.com/2012/07/02/hundreds-of-thousands-lack-power-in-mid-atlantic-2/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 11:25:35 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[baltimore gas and electric]]></category>
		<category><![CDATA[mid-atlantic]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[pepco]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=218420</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/07/02/hundreds-of-thousands-lack-power-in-mid-atlantic-2/&amp;text=At least 22 dead after U.S. storms cut power in East&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — Millions of people in a swath of states along the East Coast and farther west went into a third sweltering day without power Monday after a round of summer storms that killed more than a dozen people. The outages left many to contend with stifling homes and spoiled food over the weekend as [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/07/02/hundreds-of-thousands-lack-power-in-mid-atlantic-2/&amp;text=At least 22 dead after U.S. storms cut power in East&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/07/02/hundreds-of-thousands-lack-power-in-mid-atlantic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro pulls 94 buses from service</title>
		<link>http://thedailyrecord.com/2012/04/17/metro-pulls-94-buses-from-service/</link>
		<comments>http://thedailyrecord.com/2012/04/17/metro-pulls-94-buses-from-service/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:23:02 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[orion VI bus]]></category>
		<category><![CDATA[Prince George's County]]></category>
		<category><![CDATA[route 50]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/04/17/metro-pulls-94-buses-from-service/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/04/17/metro-pulls-94-buses-from-service/&amp;text=Metro pulls 94 buses from service&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — Metro has removed a total of 94 buses from service after one caught fire in Maryland, the second such fire in less than a week. Metro says there were no passengers aboard the Orion VI bus traveling on Route 50 when it caught fire Tuesday, and no one was injured. Last Thursday, another [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/04/17/metro-pulls-94-buses-from-service/&amp;text=Metro pulls 94 buses from service&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/04/17/metro-pulls-94-buses-from-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia governor wants increased transit funding</title>
		<link>http://thedailyrecord.com/2011/12/08/virginia-governor-wants-increased-transit-funding/</link>
		<comments>http://thedailyrecord.com/2011/12/08/virginia-governor-wants-increased-transit-funding/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:03:44 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[beltway]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[norfolk]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[Virginia Gov. Bob McDonnell]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/12/08/virginia-governor-wants-increased-transit-funding/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/12/08/virginia-governor-wants-increased-transit-funding/&amp;text=Virginia governor wants increased transit funding&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NORFOLK, Va. — Virginia Gov. Bob McDonnell unveiled a list of transportation proposals on Thursday that call for increased state funding to reduce gridlock, which he says would help boost economic development and create jobs. Virginia has some of the nation&#8217;s most congested roadways, particularly in populous Northern Virginia and in Hampton Roads, home to [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/12/08/virginia-governor-wants-increased-transit-funding/&amp;text=Virginia governor wants increased transit funding&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/12/08/virginia-governor-wants-increased-transit-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Bank drops bid for Alliance&#160;</title>
		<link>http://thedailyrecord.com/2011/11/28/eagle-bank-drops-bid-for-alliance/</link>
		<comments>http://thedailyrecord.com/2011/11/28/eagle-bank-drops-bid-for-alliance/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:23:11 +0000</pubDate>
		<dc:creator>Ben Mook</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[alliance bankshares]]></category>
		<category><![CDATA[bethesda]]></category>
		<category><![CDATA[ceo ronald d. paul]]></category>
		<category><![CDATA[chantilly]]></category>
		<category><![CDATA[Eagle Bancorp]]></category>
		<category><![CDATA[eagle bank]]></category>
		<category><![CDATA[merrifield]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[reston]]></category>
		<category><![CDATA[william e. doyle jr]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/11/28/eagle-bank-drops-bid-for-alliance/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/11/28/eagle-bank-drops-bid-for-alliance/&amp;text=Eagle Bank drops bid for Alliance&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="http://thedailyrecord.com/wp-content/plugins/tdc-paywall/images/key.gif" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Citing “irreconcilable differences,” Eagle Bancorp of Bethesda, the parent company of Eagle Bank, said Monday that it is ending its $31.2 million acquisition of Alliance Bankshares Corp. of Chantilly, Va., The deal, announced in July, would have had Eagle Bank as the surviving company, and given the Montgomery County-based bank Alliance Bank’s six branches in [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/11/28/eagle-bank-drops-bid-for-alliance/&amp;text=Eagle Bank drops bid for Alliance&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="http://thedailyrecord.com/wp-content/plugins/tdc-paywall/images/key.gif" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/11/28/eagle-bank-drops-bid-for-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State readies $9.5M offer to keep Bechtel workers in Frederick</title>
		<link>http://thedailyrecord.com/2011/10/20/state-readies-9-5m-offer-to-keep-bechtel-workers-in-frederick/</link>
		<comments>http://thedailyrecord.com/2011/10/20/state-readies-9-5m-offer-to-keep-bechtel-workers-in-frederick/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:51:47 +0000</pubDate>
		<dc:creator>Nicholas Sohr</dc:creator>
				<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Bechtel Corp.]]></category>
		<category><![CDATA[David R. Brinkley]]></category>
		<category><![CDATA[fairfax county]]></category>
		<category><![CDATA[frederick county]]></category>
		<category><![CDATA[Legislative Policy Committee]]></category>
		<category><![CDATA[loudon county]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[Northrop Grumman Corp.]]></category>
		<category><![CDATA[sunny day fund]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/10/20/state-readies-9-5m-offer-to-keep-bechtel-workers-in-frederick/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/10/20/state-readies-9-5m-offer-to-keep-bechtel-workers-in-frederick/&amp;text=State readies $9.5M offer to keep Bechtel workers in Frederick&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
ANNAPOLIS – Maryland is poised to offer Bechtel Corp. $9.5 million to keep the majority of its Frederick County workforce in place until 2018. The engineering and construction management firm, one of the largest employers in the county, has been considering a move to Northern Virginia. “It’s sad that the state has to consider something [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/10/20/state-readies-9-5m-offer-to-keep-bechtel-workers-in-frederick/&amp;text=State readies $9.5M offer to keep Bechtel workers in Frederick&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/10/20/state-readies-9-5m-offer-to-keep-bechtel-workers-in-frederick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500,000 customers in Mid-Atlantic lack power</title>
		<link>http://thedailyrecord.com/2011/08/29/500000-customers-in-mid-atlantic-lack-power/</link>
		<comments>http://thedailyrecord.com/2011/08/29/500000-customers-in-mid-atlantic-lack-power/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:23:12 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[baltimore gas and electric]]></category>
		<category><![CDATA[calvert cliffs]]></category>
		<category><![CDATA[Constellation Energy]]></category>
		<category><![CDATA[delmarva]]></category>
		<category><![CDATA[delmarva power]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[dominion power]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[pepco]]></category>
		<category><![CDATA[power outages]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/08/29/500000-customers-in-mid-atlantic-lack-power/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/08/29/500000-customers-in-mid-atlantic-lack-power/&amp;text=500,000 customers in Mid-Atlantic lack power&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Utility companies say about 530,000 homes and businesses in the mid-Atlantic region are without electricity due to Hurricane Irene&#8217;s high winds. The outages early Monday were spread across northern Virginia, Delaware, the Delmarva Peninsula and central and southern Maryland. The companies say it could take several days to fully restore electricity. Baltimore Gas and Electric [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/08/29/500000-customers-in-mid-atlantic-lack-power/&amp;text=500,000 customers in Mid-Atlantic lack power&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/08/29/500000-customers-in-mid-atlantic-lack-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 11 bikers on I-70 in western Maryland</title>
		<link>http://thedailyrecord.com/2011/08/19/sept-11-bikers-on-i-70-in-western-maryland/</link>
		<comments>http://thedailyrecord.com/2011/08/19/sept-11-bikers-on-i-70-in-western-maryland/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:19:27 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[america's 9/11 ride]]></category>
		<category><![CDATA[arlington virginia]]></category>
		<category><![CDATA[cumberland]]></category>
		<category><![CDATA[hagerstown]]></category>
		<category><![CDATA[hancock]]></category>
		<category><![CDATA[interstate 70]]></category>
		<category><![CDATA[leesburg virginia]]></category>
		<category><![CDATA[maryland state highway administration]]></category>
		<category><![CDATA[motorcyclists]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[state highway]]></category>
		<category><![CDATA[western maryland]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/08/19/sept-11-bikers-on-i-70-in-western-maryland/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/08/19/sept-11-bikers-on-i-70-in-western-maryland/&amp;text=Sept. 11 bikers on I-70 in western Maryland&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
HAGERSTOWN — The Maryland State Highway Administration says nearly 2,500 motorcyclists are making their way across western Maryland toward northern Virginia. The agency says the America&#8217;s 9/11 Ride entered eastbound Interstate 70 near Hancock about 10:15 a.m. Friday after taking Interstate 68 out of Cumberland. The rest of Friday&#8217;s route takes the riders through Hagerstown [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/08/19/sept-11-bikers-on-i-70-in-western-maryland/&amp;text=Sept. 11 bikers on I-70 in western Maryland&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/08/19/sept-11-bikers-on-i-70-in-western-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 without power in Prince George&#8217;s County</title>
		<link>http://thedailyrecord.com/2011/08/15/3000-without-power-in-prince-georges-county/</link>
		<comments>http://thedailyrecord.com/2011/08/15/3000-without-power-in-prince-georges-county/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:11:51 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Prince George's County]]></category>
		<category><![CDATA[dominion power]]></category>
		<category><![CDATA[maryland power outages]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[overnight storms]]></category>
		<category><![CDATA[pepco]]></category>
		<category><![CDATA[pepco power outages]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power customers]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/08/15/3000-without-power-in-prince-georges-county/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/08/15/3000-without-power-in-prince-georges-county/&amp;text=3,000 without power in Prince George&#8217;s County&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — Approximately 3,000 people are without power in Prince George&#8217;s County. Pepco listed 2787 customers without power Monday afternoon in the county. At the same time, outages in Montgomery County and had dropped to below 500 after overnight storms. Dominion Power listed about 100 customers out in the Northern Virginia area, down from about [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/08/15/3000-without-power-in-prince-georges-county/&amp;text=3,000 without power in Prince George&#8217;s County&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/08/15/3000-without-power-in-prince-georges-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
