<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Daily Record &#187; portland</title>
	<atom:link href="http://thedailyrecord.com/tag/portland/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyrecord.com</link>
	<description>Maryland&#039;s trusted source for business and legal news</description>
	<lastBuildDate>Thu, 23 May 2013 22:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zappos says customer database hacked</title>
		<link>http://thedailyrecord.com/2012/01/16/zappos-says-customer-database-hacked/</link>
		<comments>http://thedailyrecord.com/2012/01/16/zappos-says-customer-database-hacked/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:40:43 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Biotech & Tech]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[zappos]]></category>
		<category><![CDATA[zappos.com]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/01/16/zappos-says-customer-database-hacked/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/01/16/zappos-says-customer-database-hacked/&amp;text=Zappos says customer database hacked&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
PORTLAND, Ore. — Online shoe seller Zappos.com says a hacker may have accessed the personal information of up to 24 million customers. Customers&#8217; credit card and payment information was not stolen, but names, phone numbers, email addresses, billing and shipping addresses, the last four digits from credit cards and more may have been accessed in [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/01/16/zappos-says-customer-database-hacked/&amp;text=Zappos says customer database hacked&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/01/16/zappos-says-customer-database-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growlers roaring as a new old way to buy beer</title>
		<link>http://thedailyrecord.com/2011/10/18/growlers-roaring-as-a-new-old-way-to-buy-beer/</link>
		<comments>http://thedailyrecord.com/2011/10/18/growlers-roaring-as-a-new-old-way-to-buy-beer/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:36:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[breweries]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[Federal Jack's]]></category>
		<category><![CDATA[growlers]]></category>
		<category><![CDATA[jugs]]></category>
		<category><![CDATA[kegs]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/10/18/growlers-roaring-as-a-new-old-way-to-buy-beer/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/10/18/growlers-roaring-as-a-new-old-way-to-buy-beer/&amp;text=Growlers roaring as a new old way to buy beer&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
PORTLAND, Maine — Ed McAleer likes to drink his brown ale and IPA straight from a beer tap. But he doesn&#8217;t need to be in a pub to do so. When he has a hankering for a draft beer at home, McAleer pours himself a cold one from a growler, a refillable 64-ounce glass jug [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/10/18/growlers-roaring-as-a-new-old-way-to-buy-beer/&amp;text=Growlers roaring as a new old way to buy beer&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/10/18/growlers-roaring-as-a-new-old-way-to-buy-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen on no-fly list detained after cruise</title>
		<link>http://thedailyrecord.com/2011/09/12/citizen-on-no-fly-list-detained-after-cruise/</link>
		<comments>http://thedailyrecord.com/2011/09/12/citizen-on-no-fly-list-detained-after-cruise/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:36:37 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[claudia pasquale]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[mclean]]></category>
		<category><![CDATA[michael migliore]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[muslim convert]]></category>
		<category><![CDATA[no-fly list]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[trans-atlantic cruise]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/09/12/citizen-on-no-fly-list-detained-after-cruise/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/09/12/citizen-on-no-fly-list-detained-after-cruise/&amp;text=Citizen on no-fly list detained after cruise&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
McLEAN, Va. — An Oregon man who traveled to England by boat because of his apparent placement on the no-fly list was detained Monday upon his arrival in Great Britain, according to his family and lawyer. Michael Migliore, a 23-year-old Muslim convert and dual citizen of the U.S. and Italy, had been trying unsuccessfully for [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/09/12/citizen-on-no-fly-list-detained-after-cruise/&amp;text=Citizen on no-fly list detained after cruise&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/09/12/citizen-on-no-fly-list-detained-after-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike releases famed &#8220;Back to the Future&#8221; shoe</title>
		<link>http://thedailyrecord.com/2011/09/08/nike-releases-famed-back-to-the-future-shoe/</link>
		<comments>http://thedailyrecord.com/2011/09/08/nike-releases-famed-back-to-the-future-shoe/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:15:07 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[back to the future nike]]></category>
		<category><![CDATA[marty mcfly]]></category>
		<category><![CDATA[michael j. fox]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[nike back to the future shoe]]></category>
		<category><![CDATA[nike mag]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/09/08/nike-releases-famed-back-to-the-future-shoe/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/09/08/nike-releases-famed-back-to-the-future-shoe/&amp;text=Nike releases famed &#8220;Back to the Future&#8221; shoe&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
PORTLAND — Nike is going back to the future. The sneaker maker on Thursday said it has created a limited-edition shoe based on a glowing pair that appeared in the popular 1989 movie &#8220;Back to the Future II.&#8221; The 2011 Nike Mag is designed to be an exact replica of the fictional sneaker, including a [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/09/08/nike-releases-famed-back-to-the-future-shoe/&amp;text=Nike releases famed &#8220;Back to the Future&#8221; shoe&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/09/08/nike-releases-famed-back-to-the-future-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Foods plans to split into 2 companies</title>
		<link>http://thedailyrecord.com/2011/08/04/kraft-foods-plans-to-split-into-2-companies/</link>
		<comments>http://thedailyrecord.com/2011/08/04/kraft-foods-plans-to-split-into-2-companies/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:00:20 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cadbury chocolates]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[kraft foods inc]]></category>
		<category><![CDATA[maxwell house coffee]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oscar meyer]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[publicly traded companies]]></category>
		<category><![CDATA[sara lee corp]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[trident gum]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/08/04/kraft-foods-plans-to-split-into-2-companies/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/08/04/kraft-foods-plans-to-split-into-2-companies/&amp;text=Kraft Foods plans to split into 2 companies&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
PORTLAND, Ore. — Kraft Foods Inc. said Thursday it plans to split into two publicly traded companies, with one focusing on its international snack brands like Trident gum and Cadbury chocolates and the other on its North American grocery business that includes Maxwell House coffee and Oscar Mayer meats. Kraft is the latest in a [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/08/04/kraft-foods-plans-to-split-into-2-companies/&amp;text=Kraft Foods plans to split into 2 companies&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/08/04/kraft-foods-plans-to-split-into-2-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Record News Quiz: June 13 &#8211; 17</title>
		<link>http://thedailyrecord.com/2011/06/17/the-daily-record-news-quiz-june-13-17/</link>
		<comments>http://thedailyrecord.com/2011/06/17/the-daily-record-news-quiz-june-13-17/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:30:23 +0000</pubDate>
		<dc:creator>Danny Jacobs</dc:creator>
				<category><![CDATA[News Quiz]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Allen Family Foods]]></category>
		<category><![CDATA[Americans with Disabilities Act]]></category>
		<category><![CDATA[baltimore convention center]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[boy scouts]]></category>
		<category><![CDATA[caroline county]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dorchester county]]></category>
		<category><![CDATA[forceps]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[gauze]]></category>
		<category><![CDATA[girl scouts]]></category>
		<category><![CDATA[harbeson]]></category>
		<category><![CDATA[harborplace]]></category>
		<category><![CDATA[harford county]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[john hancock]]></category>
		<category><![CDATA[little league baseball]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[Phillips Seafood]]></category>
		<category><![CDATA[pike powers]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[queen annes county]]></category>
		<category><![CDATA[Saul Ewing LLP]]></category>
		<category><![CDATA[scalpel]]></category>
		<category><![CDATA[staple]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[talbot county]]></category>
		<category><![CDATA[u.s. mayors]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=199947</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/06/17/the-daily-record-news-quiz-june-13-17/&amp;text=The Daily Record News Quiz: June 13 &#8211; 17&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Have you been keeping up with The Daily Record&#8217;s news this week? Take our 10-question weekly news quiz in this fun, interactive feature. Leave a comment below and tell us how many questions you got right!
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/06/17/the-daily-record-news-quiz-june-13-17/&amp;text=The Daily Record News Quiz: June 13 &#8211; 17&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/06/17/the-daily-record-news-quiz-june-13-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling home prices are battering previously safe cities</title>
		<link>http://thedailyrecord.com/2011/01/25/falling-home-prices-are-battering-previously-safe-cities/</link>
		<comments>http://thedailyrecord.com/2011/01/25/falling-home-prices-are-battering-previously-safe-cities/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:11:08 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/01/25/falling-home-prices-are-battering-previously-safe-cities/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/01/25/falling-home-prices-are-battering-previously-safe-cities/&amp;text=Falling home prices are battering previously safe cities&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A second wave of falling home prices is battering some cities that had escaped the worst of the housing market bust. Prices in Seattle, Charlotte, N.C., and Portland, Ore., have hit their lowest points since peaking in 2006 and 2007. Denver and Minneapolis are nearing new lows. High unemployment and rising foreclosures are taking a [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/01/25/falling-home-prices-are-battering-previously-safe-cities/&amp;text=Falling home prices are battering previously safe cities&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/01/25/falling-home-prices-are-battering-previously-safe-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom unhappy over Happy Meal toys</title>
		<link>http://thedailyrecord.com/2010/12/15/mom-unhappy-over-happy-meal-toys/</link>
		<comments>http://thedailyrecord.com/2010/12/15/mom-unhappy-over-happy-meal-toys/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:00:47 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Center for Science in the Public Interest]]></category>
		<category><![CDATA[consumer protection agency]]></category>
		<category><![CDATA[happy meal]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mcdonald's corp.]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2010/12/15/mom-unhappy-over-happy-meal-toys/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2010/12/15/mom-unhappy-over-happy-meal-toys/&amp;text=Mom unhappy over Happy Meal toys&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
PORTLAND, Ore. — A California mother of two and The Center for Science in the Public Interest are suing McDonald’s Corp. to get the fast-food chain to stop using toys to market meals to young children. They say McDonald’s is violating several consumer protection laws by marketing its Happy Meals directly to young children because [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2010/12/15/mom-unhappy-over-happy-meal-toys/&amp;text=Mom unhappy over Happy Meal toys&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2010/12/15/mom-unhappy-over-happy-meal-toys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dannon to pay $21M, drop some yogurt health claims</title>
		<link>http://thedailyrecord.com/2010/12/15/dannon-to-pay-21m-drop-some-yogurt-health-claims/</link>
		<comments>http://thedailyrecord.com/2010/12/15/dannon-to-pay-21m-drop-some-yogurt-health-claims/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:22:23 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[activia]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[danactive]]></category>
		<category><![CDATA[dannon co. inc.]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[health-claims]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Settlement]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2010/12/15/dannon-to-pay-21m-drop-some-yogurt-health-claims/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2010/12/15/dannon-to-pay-21m-drop-some-yogurt-health-claims/&amp;text=Dannon to pay $21M, drop some yogurt health claims&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
PORTLAND, Ore. — Dannon Co. Inc. has agreed pay $21 million and drop some health claims for its Activia yogurt and DanActive dairy drink in settlements with state and federal regulators. The food company has claimed that beneficial bacteria in its Activia yogurt helps relieve irregularity and that its DanActive drink helps people avoid catching [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2010/12/15/dannon-to-pay-21m-drop-some-yogurt-health-claims/&amp;text=Dannon to pay $21M, drop some yogurt health claims&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2010/12/15/dannon-to-pay-21m-drop-some-yogurt-health-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak cereal sales dampen Kellogg&#8217;s 3Q results</title>
		<link>http://thedailyrecord.com/2010/11/02/weak-cereal-sales-dampen-kelloggs-3q-results/</link>
		<comments>http://thedailyrecord.com/2010/11/02/weak-cereal-sales-dampen-kelloggs-3q-results/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:52:29 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[kellogg's]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=185821</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2010/11/02/weak-cereal-sales-dampen-kelloggs-3q-results/&amp;text=Weak cereal sales dampen Kellogg&#8217;s 3Q results&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
PORTLAND, Ore. — Kellogg Co. said Tuesday that a drop in cereal sales, intense competition and the lingering impact of some of the largest food recalls in the company&#8217;s history have made 2010 a difficult and disappointing year. The world&#8217;s largest cereal maker hopes to regain its momentum in 2011, but executives said they are [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2010/11/02/weak-cereal-sales-dampen-kelloggs-3q-results/&amp;text=Weak cereal sales dampen Kellogg&#8217;s 3Q results&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2010/11/02/weak-cereal-sales-dampen-kelloggs-3q-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
