<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Daily Record &#187; retirees</title>
	<atom:link href="http://thedailyrecord.com/tag/retirees/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyrecord.com</link>
	<description>Maryland&#039;s trusted source for business and legal news</description>
	<lastBuildDate>Fri, 24 May 2013 14:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Company matching retirees with nonprofits</title>
		<link>http://thedailyrecord.com/2012/06/05/company-matching-retirees-with-nonprofits/</link>
		<comments>http://thedailyrecord.com/2012/06/05/company-matching-retirees-with-nonprofits/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 23:28:20 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Gail McDaniel]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=216686</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/06/05/company-matching-retirees-with-nonprofits/&amp;text=Company matching retirees with nonprofits&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WHITE PLAINS, N.Y. — As she got older, Gail McDaniel felt she should be doing more to make the world better. She&#8217;d been laid off after a long career in retail, her career-coaching sideline was tapering off and she wanted to keep working — but only at something that would contribute to society. &#8220;I wanted [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/06/05/company-matching-retirees-with-nonprofits/&amp;text=Company matching retirees with nonprofits&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/06/05/company-matching-retirees-with-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life of Social Security trust funds loses 3 years</title>
		<link>http://thedailyrecord.com/2012/04/23/poor-economy-worsens-social-securitys-finances/</link>
		<comments>http://thedailyrecord.com/2012/04/23/poor-economy-worsens-social-securitys-finances/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:11:25 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[charles blahous]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[cost of living adjustment]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Health and Human Services Secretary Kathleen Sebelius]]></category>
		<category><![CDATA[labor secretary hilda solis]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[robert reischauer]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[treasury secretary timothy geithner]]></category>
		<category><![CDATA[trustees]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/04/23/poor-economy-worsens-social-securitys-finances/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/04/23/poor-economy-worsens-social-securitys-finances/&amp;text=Life of Social Security trust funds loses 3 years&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON — High energy prices and an economy that has been slow to rebound are worsening Social Security’s finances, shortening the life of the trust funds that support program by three years, the government said Monday. Those funds will now run dry in 2033, according to a report issued by the trustees that oversee the [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/04/23/poor-economy-worsens-social-securitys-finances/&amp;text=Life of Social Security trust funds loses 3 years&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/04/23/poor-economy-worsens-social-securitys-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed plan good for borrowers, not retirees</title>
		<link>http://thedailyrecord.com/2011/08/10/fed-plan-good-for-borrowers-not-retirees/</link>
		<comments>http://thedailyrecord.com/2011/08/10/fed-plan-good-for-borrowers-not-retirees/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:48:25 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/08/10/fed-plan-good-for-borrowers-not-retirees/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/08/10/fed-plan-good-for-borrowers-not-retirees/&amp;text=Fed plan good for borrowers, not retirees&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON  — The Federal Reserve&#8217;s plan to keep interest rates super-low for at least two more years is great news for mortgage refinancers and other borrowers. For retirees and others who need interest income? Not so great. Nor will low rates likely revive a depressed home market, energize a weak economy or reassure frightened consumers. [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/08/10/fed-plan-good-for-borrowers-not-retirees/&amp;text=Fed plan good for borrowers, not retirees&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/08/10/fed-plan-good-for-borrowers-not-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census: Aging Worcester County oldest in Maryland</title>
		<link>http://thedailyrecord.com/2011/05/27/census-aging-worcester-county-oldest-in-maryland/</link>
		<comments>http://thedailyrecord.com/2011/05/27/census-aging-worcester-county-oldest-in-maryland/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:59:28 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[MAC inc.]]></category>
		<category><![CDATA[maryland aging population]]></category>
		<category><![CDATA[maryland census]]></category>
		<category><![CDATA[maryland population]]></category>
		<category><![CDATA[meals on wheels]]></category>
		<category><![CDATA[median age]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[salisbury]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[wicomico]]></category>
		<category><![CDATA[worcester]]></category>
		<category><![CDATA[worcester county]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/05/27/census-aging-worcester-county-oldest-in-maryland/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/05/27/census-aging-worcester-county-oldest-in-maryland/&amp;text=Census: Aging Worcester County oldest in Maryland&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
SALISBURY — Worcester County&#8217;s population became grayer during the past decade, as &#8220;come-here&#8221; retirees flocked to coastal towns and &#8220;born here&#8221; young adults departed for jobs. The median age of residents is 48 — the oldest in the state. That&#8217;s a full decade older than Maryland&#8217;s median age and also the neighboring counties of Wicomico [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/05/27/census-aging-worcester-county-oldest-in-maryland/&amp;text=Census: Aging Worcester County oldest in Maryland&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/05/27/census-aging-worcester-county-oldest-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland benefits panel to vote on funding problems</title>
		<link>http://thedailyrecord.com/2010/12/20/maryland-benefits-panel-to-vote-on-funding-problems/</link>
		<comments>http://thedailyrecord.com/2010/12/20/maryland-benefits-panel-to-vote-on-funding-problems/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:08:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[public employees]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2010/12/20/maryland-benefits-panel-to-vote-on-funding-problems/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2010/12/20/maryland-benefits-panel-to-vote-on-funding-problems/&amp;text=Maryland benefits panel to vote on funding problems&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
ANNAPOLIS — Members of a state employees benefits commission will begin voting on how to resolve large unfunded liabilities in Maryland&#8217;s pension and health benefit system for state workers. The Public Employees&#8217; &#38; Retirees&#8217; Benefits Commission will meet Monday in Annapolis to consider a host of proposals, including one that would increase the retirement age [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2010/12/20/maryland-benefits-panel-to-vote-on-funding-problems/&amp;text=Maryland benefits panel to vote on funding problems&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2010/12/20/maryland-benefits-panel-to-vote-on-funding-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
