<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Daily Record &#187; Zynga</title>
	<atom:link href="http://thedailyrecord.com/tag/zynga/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyrecord.com</link>
	<description>Maryland&#039;s trusted source for business and legal news</description>
	<lastBuildDate>Tue, 21 May 2013 01:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slim world&#8217;s richest for 4th year in a row</title>
		<link>http://thedailyrecord.com/2013/03/04/slim-worlds-richest-for-4th-year-in-a-row/</link>
		<comments>http://thedailyrecord.com/2013/03/04/slim-worlds-richest-for-4th-year-in-a-row/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:39:49 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Amancio Ortega]]></category>
		<category><![CDATA[Aubrey McClendon]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[carlos slim]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Liliane Bettencourt]]></category>
		<category><![CDATA[mark pincus]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[Microsoft Corp.Berkshire Hathaway Inc.]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=234758</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/03/04/slim-worlds-richest-for-4th-year-in-a-row/&amp;text=Slim world&#8217;s richest for 4th year in a row&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Mexico&#8217;s Carlos Slim remains the world&#8217;s richest man for the fourth year in a row, according to Forbes, while Warren Buffett dropped out of the top three for the first time since 2000. And Facebook&#8217;s Mark Zuckerberg saw his ranking drop 31 spots as his net worth declined by $4.2 billion. A [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2013/03/04/slim-worlds-richest-for-4th-year-in-a-row/&amp;text=Slim world&#8217;s richest for 4th year in a row&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2013/03/04/slim-worlds-richest-for-4th-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga stock sinks after lowered 2012 outlook</title>
		<link>http://thedailyrecord.com/2012/10/05/zynga-stock-sinks-after-lowered-2012-outlook/</link>
		<comments>http://thedailyrecord.com/2012/10/05/zynga-stock-sinks-after-lowered-2012-outlook/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 17:17:00 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=224996</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/10/05/zynga-stock-sinks-after-lowered-2012-outlook/&amp;text=Zynga stock sinks after lowered 2012 outlook&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Troubled Zynga&#8217;s stock is trading near its lowest level ever Friday after the online game maker behind &#8220;FarmVille&#8221; forecast a third quarter loss amid weak demand. It&#8217;s also taking a hefty charge related to its March acquisition of mobile game company OMGPop. Zynga Inc. said late Thursday that it expects to post [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/10/05/zynga-stock-sinks-after-lowered-2012-outlook/&amp;text=Zynga stock sinks after lowered 2012 outlook&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/10/05/zynga-stock-sinks-after-lowered-2012-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook hits new low as IPO lock-up ends</title>
		<link>http://thedailyrecord.com/2012/08/17/facebook-hits-new-low-as-ipo-lock-up-ends/</link>
		<comments>http://thedailyrecord.com/2012/08/17/facebook-hits-new-low-as-ipo-lock-up-ends/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 11:53:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[accel partners]]></category>
		<category><![CDATA[capstone investments]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook IPO]]></category>
		<category><![CDATA[goldman sachs group]]></category>
		<category><![CDATA[greylock partneyrs]]></category>
		<category><![CDATA[marc pincus]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[peter thiel]]></category>
		<category><![CDATA[privco]]></category>
		<category><![CDATA[reid hoffman]]></category>
		<category><![CDATA[rory maher]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=221752</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/17/facebook-hits-new-low-as-ipo-lock-up-ends/&amp;text=Facebook hits new low as IPO lock-up ends&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
SAN FRANCISCO — Facebook&#8217;s stock plunged to a new low Thursday as some of the social networking leader&#8217;s early backers got their first chance to sell their shares since the company&#8217;s initial public offering went awry. Analysts interpreted the unusually high trading volume as a clear sign that at least a few of the insiders [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/17/facebook-hits-new-low-as-ipo-lock-up-ends/&amp;text=Facebook hits new low as IPO lock-up ends&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/08/17/facebook-hits-new-low-as-ipo-lock-up-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook insiders can sell stock as &#8216;lock-up&#8217; ends</title>
		<link>http://thedailyrecord.com/2012/08/14/facebook-insiders-can-sell-stock-as-lock-up-ends/</link>
		<comments>http://thedailyrecord.com/2012/08/14/facebook-insiders-can-sell-stock-as-lock-up-ends/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 20:55:26 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[david ebersman]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[lock-up]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[public companies]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[sheryl sandberg]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/?p=221481</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/14/facebook-insiders-can-sell-stock-as-lock-up-ends/&amp;text=Facebook insiders can sell stock as &#8216;lock-up&#8217; ends&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
MENLO PARK, Calif. — Facebook&#8217;s early investors and a handful of top executives become eligible on Thursday to sell stock they own in the social networking company. It marks the beginning of a time-honored process for public companies, one that will give many Facebook employees the same right to sell their shares this fall. It&#8217;s [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/08/14/facebook-insiders-can-sell-stock-as-lock-up-ends/&amp;text=Facebook insiders can sell stock as &#8216;lock-up&#8217; ends&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/08/14/facebook-insiders-can-sell-stock-as-lock-up-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big IPO for Baltimore tech firm Millennial Media</title>
		<link>http://thedailyrecord.com/2012/03/29/millennial-media-shares-double-in-market-debut/</link>
		<comments>http://thedailyrecord.com/2012/03/29/millennial-media-shares-double-in-market-debut/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:24:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[annie's inc.]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[cafepress]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[merrick pharmaceuticals]]></category>
		<category><![CDATA[Millenial Media]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mydas mobile ad platform]]></category>
		<category><![CDATA[rexnord corp.]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[stockholders]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[the new york times]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/03/29/millennial-media-shares-double-in-market-debut/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/03/29/millennial-media-shares-double-in-market-debut/&amp;text=Big IPO for Baltimore tech firm Millennial Media&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK— Shares of Millennial Media nearly doubled in the mobile advertising company&#8217;s market debut Thursday, as the IPO market heats up this spring. Millennial&#8217;s quick ascent follows pasta maker Annie Inc.&#8217;s splash Wednesday. Shares jumped 89 percent in Annie&#8217;s debut, which had been the biggest opening day since jobs networking site LinkedIn Corp. went [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/03/29/millennial-media-shares-double-in-market-debut/&amp;text=Big IPO for Baltimore tech firm Millennial Media&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/03/29/millennial-media-shares-double-in-market-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status update: Facebook to go public, raise $5B</title>
		<link>http://thedailyrecord.com/2012/02/01/status-update-facebook-to-go-public-raise-5b/</link>
		<comments>http://thedailyrecord.com/2012/02/01/status-update-facebook-to-go-public-raise-5b/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:23:55 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Biotech & Tech]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2012/02/01/status-update-facebook-to-go-public-raise-5b/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/02/01/status-update-facebook-to-go-public-raise-5b/&amp;text=Status update: Facebook to go public, raise $5B&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Facebook made a much-anticipated status update Wednesday: The Internet social network is going public eight years after its computer-hacking CEO Mark Zuckerberg started the service at Harvard University. That means anyone with the right amount of cash will be able to own part of a Silicon Valley icon that quickly transformed from [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2012/02/01/status-update-facebook-to-go-public-raise-5b/&amp;text=Status update: Facebook to go public, raise $5B&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2012/02/01/status-update-facebook-to-go-public-raise-5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga plans to raise up to $1.15B in IPO</title>
		<link>http://thedailyrecord.com/2011/12/02/zynga-plans-to-raise-up-to-1-15b-in-ipo/</link>
		<comments>http://thedailyrecord.com/2011/12/02/zynga-plans-to-raise-up-to-1-15b-in-ipo/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:00:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[cityville]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mafia wars]]></category>
		<category><![CDATA[mark pincus]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[securities and exchange]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/12/02/zynga-plans-to-raise-up-to-1-15b-in-ipo/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/12/02/zynga-plans-to-raise-up-to-1-15b-in-ipo/&amp;text=Zynga plans to raise up to $1.15B in IPO&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Hoping to harvest some fresh cash, the online game company behind &#8220;FarmVille&#8221; said Friday that it plans to raise $1 billion in an initial public offering of up to 100 million shares. Zynga Inc. is the latest in a spate of IPOs by Internet companies this year, ranging from professional networking service [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/12/02/zynga-plans-to-raise-up-to-1-15b-in-ipo/&amp;text=Zynga plans to raise up to $1.15B in IPO&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/12/02/zynga-plans-to-raise-up-to-1-15b-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Facebook seeks $10 billion in IPO</title>
		<link>http://thedailyrecord.com/2011/11/29/report-facebook-seeks-10-billion-in-ipo/</link>
		<comments>http://thedailyrecord.com/2011/11/29/report-facebook-seeks-10-billion-in-ipo/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:26:15 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[yelp]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/11/29/report-facebook-seeks-10-billion-in-ipo/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/11/29/report-facebook-seeks-10-billion-in-ipo/&amp;text=Report: Facebook seeks $10 billion in IPO&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Facebook might finally be laying down the groundwork for a highly anticipated initial public offering, long expected to take place sometime after April 2012. The Wall Street Journal is reporting that the world&#8217;s largest online social network is looking into raising as much as $10 billion in its IPO. The Journal cited [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/11/29/report-facebook-seeks-10-billion-in-ipo/&amp;text=Report: Facebook seeks $10 billion in IPO&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/11/29/report-facebook-seeks-10-billion-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caesars Entertainment restarts IPO plans</title>
		<link>http://thedailyrecord.com/2011/11/15/caesars-entertainment-restarts-ipo-plans/</link>
		<comments>http://thedailyrecord.com/2011/11/15/caesars-entertainment-restarts-ipo-plans/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:26:08 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[apollo management group]]></category>
		<category><![CDATA[caesars entertainment]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[harrah's]]></category>
		<category><![CDATA[horseshoe]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[texas pacific group]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/11/15/caesars-entertainment-restarts-ipo-plans/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/11/15/caesars-entertainment-restarts-ipo-plans/&amp;text=Caesars Entertainment restarts IPO plans&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Caesars Entertainment Corp., one of the world&#8217;s biggest casino companies, is restarting its plans to go public a year after it canceled its initial public offering. The announcement comes as the IPO market is beginning to heat up again. While the stock market&#8217;s volatility in recent months dampened IPO buzz, the November [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/11/15/caesars-entertainment-restarts-ipo-plans/&amp;text=Caesars Entertainment restarts IPO plans&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/11/15/caesars-entertainment-restarts-ipo-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;FarmVille&#8217; creator Zynga to go public</title>
		<link>http://thedailyrecord.com/2011/07/01/farmville-creator-zynga-to-go-public/</link>
		<comments>http://thedailyrecord.com/2011/07/01/farmville-creator-zynga-to-go-public/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:51:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[LinkedIn Corp.]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Zynga]]></category>
		<category><![CDATA[zynga inc]]></category>

		<guid isPermaLink="false">http://thedailyrecord.com/2011/07/01/farmville-creator-zynga-to-go-public/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/07/01/farmville-creator-zynga-to-go-public/&amp;text=&#8216;FarmVille&#8217; creator Zynga to go public&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
NEW YORK — Zynga, the online game maker behind &#8220;FarmVille&#8221; and other popular Facebook pastimes, is going public. Based on papers filed on Friday, Zynga Inc. hopes to raise up to $1 billion in an initial public offering. This amount will likely change. That&#8217;s because its bankers will now determine how many shares should be [...]
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://thedailyrecord.com/2011/07/01/farmville-creator-zynga-to-go-public/&amp;text=&#8216;FarmVille&#8217; creator Zynga to go public&amp;via=&amp;related=DolcePixel"><img align="right" src="http://thedailyrecord.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://thedailyrecord.com/2011/07/01/farmville-creator-zynga-to-go-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
