Best Employers in Maryland 2017
| Averaged responses | |
| How many years has your highest ranking official/CEO been in this position within the organization? | 17.0 |
| Does your organization offer any employee bonus or incentive programs? | 100% |
| Do you offer bonuses to employees who refer new hires? | 56% |
| Do you offer a retirement savings program such as a 401(k), 403(b) or 457 plan? | 100% |
| If yes, do you match employee contributions to an employee’s retirement savings plan account? | 89% |
| For each of the following benefits, indicate what percentage of the premium (cost of the benefit) is paid for by the employer: Medical coverage (employee) | |
| Employer pays 100% of premium | 22% |
| Employer pays 75% – 99% of premium | 33% |
| Employer pays 50% – 74% of premium | 44% |
| Employer pays 25% – 49% of premium | 0% |
| Employer pays less than 25% of premium | 0% |
| This benefit not offered | 0% |
| 39: For each of the following benefits, indicate what percentage of the premium (cost of the benefit) is paid for by the employer: Medical coverage (dependents) | |
| Employer pays 100% of premium | 11% |
| Employer pays 75% – 99% of premium | 11% |
| Employer pays 50% – 74% of premium | 67% |
| Employer pays 25% – 49% of premium | 11% |
| Employer pays less than 25% of premium | 0% |
| This benefit not offered | 0% |
| For each of the following benefits, indicate what percentage of the premium (cost of the benefit) is paid for by the employer: Dental coverage (employee) | |
| Employer pays 100% of premium | 11% |
| Employer pays 75% – 99% of premium | 22% |
| Employer pays 50% – 74% of premium | 22% |
| Employer pays 25% – 49% of premium | 0% |
| Employer pays less than 25% of premium | 44% |
| This benefit not offered | 0% |
| For each of the following benefits, indicate what percentage of the premium (cost of the benefit) is paid for by the employer: Vision coverage (employee) | |
| Employer pays 100% of premium | 11% |
| Employer pays 75% – 99% of premium | 22% |
| Employer pays 50% – 74% of premium | 11% |
| Employer pays 25% – 49% of premium | 0% |
| Employer pays less than 25% of premium | 56% |
| This benefit not offered | 0% |
| When is a new employee eligible to enroll in the organization’s healthcare plan? | |
| First day of hire | 33% |
| First day of the next month after hire | 22% |
| 30 days after hire | 11% |
| 60 days after hire | 0% |
| 90 days after hire | 11% |
| More than 90 days after hire | 0% |
| Other | 22% |
| Our organization offers the option to enroll in health benefits to full-time and part-time employees | 22% |
| Does your organization offer Flexible Spending Accounts (FSA)? | 67% |
| Does your organization offer domestic partner benefits (not required by law)? | 67% |
| What is the number of paid holidays your organization offers per year? | 9.0 |
| Does your organization provide time off as PTO (one bank of time) or as vacation/sick/personal days (separate banks)? | |
| PTO | 78% |
| Vacation / Sick / Personal | 22% |
| Does your organization allow employees additional paid time off for community service activities/volunteer work? | 67% |
| As a standard practice, does your organization offer telecommuting options to your employees? | 67% |
| As a standard year-round practice, does your organization offer employees the option to work flexible hours or a compressed work week? | 78% |
| Does your organization provide any workplace facilities to promote exercise and fitness? | 56% |
| Does your organization provide any fitness and/or wellness programs or practices within the workplace? | 67% |
| Does your organization provide cafeteria or meal subsidies, free daily snacks or beverages? | 89% |
| Does your organization promote any sustainable or “green” practices? | 89% |
| How often does your organization conduct Employee Performance Reviews for all staff? | |
| As needed | 11% |
| Once per year | 44% |
| Twice per year | 0% |
| More than twice a year | 33% |
| What form(s) of tuition reimbursement/assistance does your organization offer? (Select all that apply) | |
| Advanced or post-graduate degree | 44% |
| Certifications | 56% |
| Business education workshops and/or conferences | 89% |
| Other, please describe | 44% |
| Does your organization have any formalized programs/practices for succession planning? | 44% |
| Please describe any family-friendly benefits or practices your organization provides to its employees (Select all that apply) | |
| Paternity leave (either paid or unpaid) for the birth or adoption of a child | 89% |
| Adoption assistance, such as reimbursement of agency fees, travel fees, legal assistance, paid time off before or after adoption, etc | 33% |
| Lactation facilities for breastfeeding mothers | 89% |
| All or part of an employees’ full- or part-time childcare paid, either on a regular basis or only during busy seasons | 0% |
| Flexible hours to accommodate school events, taking a family member to the doctor, etc | 100% |
| Back-up child or elder care if an employee’s regular caregiver is suddenly not available | 11% |
| After-school or summer programs for school-aged children of employees | 0% |
| Employer-sponsored Eldercare Assistance for employees with aging family members, such as transportation to medical appointments or meal delivery; securing of proper care and/or assistance facilities; information about financial resources; or counseling support for caregiver stress | 22% |
| Immediate families invited to corporate events | 100% |
| Free or discounted tickets to local family entertainment or sporting events | 78% |
| Our organization does not offer any family-friendly benefits or practices | 0% |
| Other | 22% |
| Please describe any programs or practices your organization provides to promote a healthy work/life balance (Select all that apply) | |
| No overtime, or overtime kept at a minimum | 78% |
| Meetings and staff-only events limited to during work hours only | 78% |
| Monetary incentives or extra paid time off when overnight travel is required | 22% |
| An employer-sponsored Employee Assistance Program (EAP) which may provide counseling for marital, parental or financial problems, and/or assistance for specific conditions such as substance abuse, smoking and gambling | 56% |
| Productivity or time management workshops, seminars or classes | 56% |
| On-site personal development and/or stress management workshops, seminars, or classes | 56% |
| Paid sabbaticals | 0% |
| Financial Education workshops, seminars or classes | 67% |
| Our organization does not offer any work/life balance programs nor practices | 0% |
| Other | 44% |
(Averages are for employers that made the list)